2012 Celtics Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Paul Pierce 12 12 38.4 .416 .354 .910 .70 6.10 6.80 3.6 1.50 .83 3.00 2.80 19.7
  Kevin Garnett 12 12 37.0 .513 1.000 .830 1.20 9.40 10.60 1.8 1.33 1.58 2.25 2.80 19.3
  Rajon Rondo 11 11 41.0 .454 .250 .619 2.00 4.40 6.40 12.5 2.64 .18 3.45 1.60 15.0
  Brandon Bass 12 12 29.3 .435 .000 .947 1.20 4.20 5.30 .4 .42 .58 .75 2.10 11.3
  Ray Allen 10 2 29.8 .425 .267 .600 .50 3.50 4.00 1.3 .80 .00 1.00 2.30 9.8
  Avery Bradley 10 10 24.8 .368 .227 .667 .30 1.70 2.00 .8 .80 .60 1.00 2.00 6.7
  Mickael Pietrus 12 1 17.8 .341 .273 .833 .30 1.10 1.40 .2 .67 .25 .42 2.10 3.7
  Keyon Dooling 12 0 9.3 .379 .313 .000 .10 .70 .80 .9 .33 .17 .08 1.30 2.3
  Ryan Hollins 11 0 12.0 .348 .000 .444 1.20 .90 2.10 .5 .00 .55 .36 1.90 1.8
  Greg Stiemsma 11 0 9.3 .571 .000 .000 .50 2.10 2.60 .4 .27 1.00 .27 1.50 1.5
  Aleksandar Pavlovic 5 0 6.0 .429 .250 .000 .20 .40 .60 .2 .20 .20 .80 .60 1.4
  Marquis Daniels 8 0 5.8 .429 .000 1.000 .00 .50 .50 .3 .13 .13 .25 .80 1.3
  E'Twaun Moore 4 0 3.5 .167 .000 .000 .00 .50 .50 .3 .00 .25 .25 .50 .5
Team Averages 12 0 242.1 .437 .289 .817 7.6 33.2 40.8 21.3 8.4 5.8 13.5 20.1 88.3
Opponents 12 0 242.1 .413 .335 .725 10.7 31.5 42.2 18.6 6.5 4.2 14.0 18.8 84.7
created: 05/24/2012,12:30 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Pierce 12 12 461 69-166 17-48 81-89 8 73 81 43 18 10 36 33 236
  Kevin Garnett 12 12 444 96-187 1-1 39-47 14 113 127 21 16 19 27 33 232
  Rajon Rondo 11 11 451 74-163 4-16 13-21 22 48 70 138 29 2 38 18 165
  Brandon Bass 12 12 351 50-115 0-0 36-38 14 50 64 5 5 7 9 25 136
  Ray Allen 10 2 298 37-87 12-45 12-20 5 35 40 13 8 0 10 23 98
  Avery Bradley 10 10 248 25-68 5-22 12-18 3 17 20 8 8 6 10 20 67
  Mickael Pietrus 12 1 214 15-44 9-33 5-6 4 13 17 2 8 3 5 25 44
  Keyon Dooling 12 0 112 11-29 5-16 0-0 1 8 9 11 4 2 1 16 27
  Ryan Hollins 11 0 132 8-23 0-0 4-9 13 10 23 6 0 6 4 21 20
  Greg Stiemsma 11 0 102 8-14 0-0 0-0 6 23 29 4 3 11 3 16 16
  Marquis Daniels 8 0 46 3-7 0-0 4-4 0 4 4 2 1 1 2 6 10
  Aleksandar Pavlovic 5 0 30 3-7 1-4 0-0 1 2 3 1 1 1 4 3 7
  E'Twaun Moore 4 0 14 1-6 0-2 0-0 0 2 2 1 0 1 1 2 2
Team Totals 12 0 2,905 400-916 54-187 206-252 91 398 489 255 101 69 162 241 1,060
Opponents 12 0 -- 390-944 62-185 174-240 128 378 506 223 78 50 168 226 1,016
created: 05/24/2012,12:30 AM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter