NBA Development League: 2011-2012 Energy Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Energy Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jarrid Famous 8 8 29.4 .551 .000 .743 4.40 6.60 11.00 .8 .63 .38 2.63 2.00 16.8
Mike Efevberha 14 10 26.8 .494 .409 .849 .80 2.90 3.70 2.3 .79 .71 2.50 2.29 16.6
Moses Ehambe 23 14 28.2 .467 .455 .780 .30 2.50 2.90 1.3 .83 .00 1.30 1.61 15.3
Marqus Blakely 14 9 28.1 .500 .333 .544 2.20 3.40 5.60 1.9 1.29 1.50 2.86 3.64 13.4
Andrew Drevo 27 24 29.0 .485 .453 .881 1.80 4.80 6.60 2.6 .78 .70 2.19 3.30 13.0
Nick Murphy 26 6 27.2 .539 .286 .782 1.80 4.20 6.00 2.3 1.31 .42 1.81 2.58 11.9
Brandon Ewing 14 9 28.4 .487 .353 .868 .60 3.40 4.00 6.4 .57 .29 2.29 2.29 11.7
Curtis Stinson 11 11 32.5 .372 .500 .767 .90 3.50 4.40 5.1 2.00 .27 3.27 1.82 10.6
Jake Anderson 13 3 23.8 .449 .200 .760 .60 3.00 3.60 3.7 .38 .31 3.08 1.77 10.4
Stanley Robinson 3 0 20.0 .526 .500 .636 1.30 5.00 6.30 2.0 .00 1.00 2.00 2.67 9.3
Michael Tveidt 27 22 27.1 .486 .476 .783 .70 2.40 3.00 1.4 .70 .37 .89 2.07 8.9
Nick Covington 13 4 22.1 .470 .433 .826 .20 2.40 2.50 3.2 .77 .08 2.00 1.77 8.5
Thomas Baudinet 19 7 19.3 .474 .396 .773 .10 2.20 2.30 1.1 .32 .05 1.05 1.53 7.6
Anthony Simpson 8 4 19.5 .490 .000 .636 .40 5.00 5.40 1.6 .75 .63 1.13 2.75 6.9
Ben Strong 25 1 14.8 .563 .000 .667 1.20 2.60 3.70 .5 .16 .72 .96 1.28 5.5
Russell Carter 6 0 14.2 .387 .143 .778 1.00 2.20 3.20 1.0 .67 .17 1.50 2.67 5.3
Hamady N'Diaye 10 3 17.2 .543 .000 .667 1.50 2.10 3.60 .8 .20 2.10 1.40 2.60 5.0
Patrick Ewing Jr. 1 0 14.0 .000 .000 .750 .00 2.00 2.00 2.0 .00 .00 3.00 1.00 3.0
Patrick Ewing Jr. (TOT) 12 3 23.8 .366 .205 .839 1.00 3.00 4.00 2.8 1.00 .33 2.25 2.83 9.0
Billy White 3 0 8.7 .333 1.000 .500 .30 1.00 1.30 .7 .33 .00 .33 2.00 2.0
Team Averages 27 240.0 .486 .429 .755 10.6 31.7 42.3 21.0 7.2 5.0 18.3 21.7 103.3
Opponents 27 .447 .335 .695 13.0 28.9 41.9 19.6 8.8 6.1 16.5 23.3 100.7
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Andrew Drevo 27 24 784 133-274 34-75 52-59 49 129 178 71 21 19 59 89 352
Moses Ehambe 23 14 649 128-274 56-123 39-50 8 58 66 29 19 0 30 37 351
Nick Murphy 26 6 708 111-206 2-7 86-110 47 108 155 60 34 11 47 67 310
Michael Tveidt 27 22 733 87-179 30-63 36-46 18 64 82 37 19 10 24 56 240
Mike Efevberha 14 10 375 89-180 9-22 45-53 11 41 52 32 11 10 35 32 232
Marqus Blakely 14 9 393 69-138 1-3 49-90 31 48 79 27 18 21 40 51 188
Brandon Ewing 14 9 398 56-115 6-17 46-53 8 48 56 89 8 4 32 32 164
Thomas Baudinet 19 7 366 54-114 19-48 17-22 2 41 43 20 6 1 20 29 144
Ben Strong 25 1 370 58-103 0-0 22-33 29 64 93 13 4 18 24 32 138
Jake Anderson 13 3 310 48-107 1-5 38-50 8 39 47 48 5 4 40 23 135
Jarrid Famous 8 8 235 54-98 0-0 26-35 35 53 88 6 5 3 21 16 134
Curtis Stinson 11 11 358 45-121 4-8 23-30 10 38 48 56 22 3 36 20 117
Nick Covington 13 4 287 39-83 13-30 19-23 2 31 33 41 10 1 26 23 110
Anthony Simpson 8 4 156 24-49 0-1 7-11 3 40 43 13 6 5 9 22 55
Hamady N'Diaye 10 3 172 19-35 0-0 12-18 15 21 36 8 2 21 14 26 50
Russell Carter 6 0 85 12-31 1-7 7-9 6 13 19 6 4 1 9 16 32
Stanley Robinson 3 0 60 10-19 1-2 7-11 4 15 19 6 0 3 6 8 28
Billy White 3 0 26 2-6 1-1 1-2 1 3 4 2 1 0 1 6 6
Patrick Ewing Jr. 1 0 14 0-5 0-3 3-4 0 2 2 2 0 0 3 1 3
Patrick Ewing Jr. (TOT) 12 3 286 37-101 8-39 26-31 12 36 48 33 12 4 27 34 108
Team Totals 27 6,480 1038-2137 178-415 535-709 287 856 1,143 566 195 135 495 586 2,789
Opponents 27 1032-2308 199-594 457-658 352 780 1,132 530 237 166 446 628 2,720
created: 02/11/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers