Print RSS Sign-Up for Insider
Year and Season
Year and Season
Year and Season
2009-10 SCORING LEADERS Points Per Game - All Teams
Displaying results 1-50 of 88 found
Results:   1-50  51-88   Next »
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Michael Harris , RGV 6 32.8 27.8 10.3-16.5 .626 1.3-3.2 .421 5.8-6.5 .897
2 Curtis Jerrells , AUS 6 41.5 27.0 9.2-17.3 .529 2.2-6.7 .325 6.5-7.5 .867
3 Rod Benson , RNO 3 35.1 24.0 8.7-13.7 .634 .3-.3 1.000 6.3-11.0 .576
3 Kyle Weaver , TUL 4 40.5 24.0 7.8-15.0 .517 3.0-5.2 .571 5.5-6.8 .815
5 Curtis Stinson , IWA 6 44.1 23.7 9.0-19.0 .474 .3-1.0 .333 5.3-6.5 .821
6 Alonzo Gee , AUS 6 38.6 21.3 8.5-15.2 .560 .7-2.2 .308 3.7-5.8 .629
6 Kirk Penney , SXF 3 35.4 21.3 7.3-13.3 .550 2.0-3.0 .667 4.7-5.7 .824
8 DJ White , TUL 1 29.2 21.0 8.0-13.0 .615 .0-.0 .000 5.0-7.0 .714
9 Denham Brown , IWA 3 42.7 19.7 6.7-16.0 .417 1.3-2.0 .667 5.0-6.7 .750
10 Renaldo Major , DAK 3 35.0 19.0 6.3-13.0 .487 .0-.7 .000 6.3-7.0 .905
11 Will Conroy , RGV 8 38.4 18.8 7.1-15.5 .460 .6-3.0 .208 3.9-5.2 .738
12 Larry Owens , TUL 8 40.7 18.5 6.9-13.8 .500 1.6-3.5 .464 3.1-4.0 .781
13 Lester Hudson , DAK 3 30.5 18.0 6.7-15.3 .435 2.7-5.7 .471 2.0-2.0 1.000
13 Kevin Kruger , UTA 3 38.8 18.0 6.3-13.3 .475 3.7-7.3 .500 1.7-1.7 1.000
15 Antonio Anderson , RGV 8 39.9 17.9 7.0-13.6 .514 .4-1.4 .273 3.5-4.8 .737
16 Mark Tyndale , IWA 6 27.9 17.2 4.5-9.8 .458 .5-2.0 .250 7.7-9.3 .821
17 Marcus Williams , AUS 5 42.2 16.4 5.8-17.0 .341 .6-3.2 .188 4.2-5.0 .840
18 DJ Strawberry , RNO 3 30.0 16.3 6.3-11.0 .576 .0-1.3 .000 3.7-6.0 .611
19 Deron Washington , TUL 8 28.2 16.2 4.1-10.9 .379 .6-2.4 .263 7.4-9.4 .787
20 Desmon Farmer , RNO 3 31.6 16.0 5.3-11.7 .457 1.3-6.0 .222 4.0-5.0 .800
20 Mustafa Shakur , TUL 4 32.9 16.0 6.2-12.2 .510 .8-2.0 .375 2.8-3.5 .786
20 Craig Winder , RGV 8 25.0 16.0 5.4-12.4 .434 1.0-3.2 .308 4.2-5.4 .791
23 Orien Greene , UTA 3 32.6 15.7 5.3-14.7 .364 .3-5.0 .067 4.7-8.3 .560
24 Jeff Trepagnier , IWA 6 36.2 15.5 5.7-16.3 .347 1.5-7.7 .196 2.7-3.7 .727
25 Greg Stiemsma , SXF 3 31.1 15.0 5.0-8.7 .577 .0-.0 .000 5.0-5.7 .882
26 Pat Carroll , IWA 6 42.2 14.8 5.0-15.2 .330 2.0-6.8 .293 2.8-2.8 1.000
27 Richie Frahm , RNO 3 30.2 14.3 4.3-9.0 .481 3.0-7.3 .409 2.7-3.3 .800
28 Bennet Davis , UTA 3 32.4 13.7 5.3-13.0 .410 .0-.7 .000 3.0-3.7 .818
28 Gabe Pruitt , UTA 3 25.9 13.7 5.0-9.3 .536 .7-2.3 .286 3.0-4.7 .643
30 Leemire Goldwire , SXF 3 21.9 13.3 3.7-10.0 .367 1.7-4.3 .385 4.3-5.0 .867
30 Doug Thomas , RNO 3 28.8 13.3 5.0-7.7 .652 .0-.0 .000 3.3-5.0 .667
32 Byron Mullens , TUL 4 26.2 13.2 5.0-10.8 .465 .5-2.0 .250 2.8-4.0 .688
33 Jonathan Wallace , RGV 8 34.6 13.1 4.0-7.8 .516 2.0-4.2 .471 3.1-3.6 .862
34 Eddie Basden , AUS 6 39.4 13.0 5.0-12.0 .417 1.8-4.8 .379 1.2-2.5 .467
35 Maurice Baker , DAK 3 34.4 12.3 5.0-9.3 .536 .0-1.7 .000 2.3-2.7 .875
35 Chris McCray , SXF 3 39.4 12.3 3.3-8.0 .417 .3-1.7 .200 5.3-6.0 .889
37 Curtis Withers , DAK 3 28.3 11.7 4.3-9.3 .464 .0-.0 .000 3.0-6.0 .500
38 Will Blalock , RNO 3 35.2 11.3 3.0-9.3 .321 .3-1.7 .200 5.0-6.3 .789
39 Latavious Williams , TUL 7 19.7 11.3 4.3-7.0 .612 .0-.3 .000 2.7-3.7 .731
40 Carldell Johnson , AUS 6 25.6 11.2 3.7-7.3 .500 2.0-4.0 .500 1.8-2.3 .786
41 Brian Hamilton , UTA 3 30.8 11.0 4.7-9.3 .500 .7-1.7 .400 1.0-2.3 .429
42 Connor Atchley , IWA 6 28.0 10.8 4.8-9.0 .537 .0-1.0 .000 1.2-1.3 .875
43 Marcus Dove , DAK 3 34.1 10.7 4.3-7.7 .565 .0-.0 .000 2.0-5.0 .400
44 Wink Adams , TUL 7 26.9 10.4 3.7-9.7 .382 1.7-3.9 .444 1.3-1.4 .900
45 David Bailey , SXF 3 37.4 10.3 3.7-9.3 .393 1.3-3.3 .400 1.7-2.3 .714
45 Corsley Edwards , DAK 3 21.0 10.3 4.0-10.0 .400 .0-.0 .000 2.3-3.3 .700
47 Julian Sensley , RGV 8 24.2 10.2 3.8-8.0 .469 .8-2.2 .333 2.0-3.1 .640
48 David Bell , DAK 3 22.2 9.7 3.3-7.3 .455 2.7-5.7 .471 .3-.7 .500
48 JaJuan Smith , TUL 6 15.9 9.7 3.0-7.7 .391 1.7-4.7 .357 2.0-2.5 .800
50 Andre Ingram , UTA 3 31.1 8.7 3.0-10.7 .281 1.7-5.0 .333 1.0-1.0 1.000
Displaying results 1-50 of 88 found
Results:   1-50  51-88   Next »