| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
| 2011-12 Playoffs Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 102.5 | 88.8 | 0.491 | 0.423 | 0.739 |
| 2011-12 playoffs individual leaders | ||||
|---|---|---|---|---|
| PPG Parker 19.1 | RPG Duncan 9.0 | APG Parker 7.1 | BPG Duncan 1.9 | SPG Leonard 1.5 |
| 20 | 16 | 29 | 22 | 0 | 0 | 0 | 0 |
| 24 | 27 | 20 | 30 | 0 | 0 | 0 | 0 |
| 87 |
| 101 |
| SAS | HOU | |||
|---|---|---|---|---|
| p | Blair | 16 | Scola | 20 |
| r | Blair | 7 | Hill | 13 |
| a | Ford | 6 | Lowry | 5 |
| 24 | 29 | 19 | 23 | 0 | 0 | 0 | 0 |
| 30 | 21 | 27 | 19 | 0 | 0 | 0 | 0 |
| 95 |
| 97 |
| HOU | SAS | |||
|---|---|---|---|---|
| p | Morris | 20 | Duncan | 19 |
| r | Hill | 8 | Lawal | 5 |
| a | Flynn | 6 | Duncan | 5 |
| 22 | 22 | 14 | 24 | 0 | 0 | 0 | 0 |
| 14 | 29 | 29 | 23 | 0 | 0 | 0 | 0 |
| 82 |
| 95 |
| MEM | SAS | |||
|---|---|---|---|---|
| p | Gay | 19 | Ginobili | 24 |
| r | Gay | 10 | Splitter | 8 |
| a | Conley | 7 | Parker | 7 |
| 19 | 35 | 17 | 19 | 0 | 0 | 0 | 0 |
| 26 | 32 | 38 | 19 | 0 | 0 | 0 | 0 |
| 90 |
| 115 |
| LAC | SAS | |||
|---|---|---|---|---|
| p | Griffin | 28 | Ginobili | 24 |
| r | Griffin | 9 | Duncan | 8 |
| a | Paul | 9 | Parker | 9 |
| 18 | 17 | 24 | 26 | 0 | 0 | 0 | 0 |
| 23 | 30 | 25 | 27 | 0 | 0 | 0 | 0 |
| 85 |
| 105 |
| SAS | HOU | |||
|---|---|---|---|---|
| p | Blair | 22 | Martin | 25 |
| r | Blair | 12 | Lowry | 9 |
| a | Splitter | 3 | Lowry | 8 |
| 18 | 21 | 21 | 29 | 0 | 0 | 0 | 0 |
| 23 | 31 | 29 | 21 | 0 | 0 | 0 | 0 |
| 89 |
| 104 |
| UTA | SAS | |||
|---|---|---|---|---|
| p | Jefferson | 21 | Ginobili | 23 |
| r | Jefferson | 11 | Blair | 10 |
| a | Hayward | 4 | Parker | 8 |
| 25 | 34 | 21 | 16 | 0 | 0 | 0 | 0 |
| 35 | 31 | 28 | 12 | 0 | 0 | 0 | 0 |
| 96 |
| 106 |
| SAS | MIN | |||
|---|---|---|---|---|
| p | Jefferson | 16 | Love | 24 |
| r | Bonner | 6 | Love | 15 |
| a | Parker | 9 | Ridnour | 9 |
| 26 | 27 | 22 | 20 | 0 | 0 | 0 | 0 |
| 20 | 25 | 25 | 31 | 0 | 0 | 0 | 0 |
| 95 |
| 101 |
| GSW | SAS | |||
|---|---|---|---|---|
| p | Ellis | 38 | Parker | 21 |
| r | Lee | 10 | Duncan | 11 |
| a | Curry | 8 | Parker | 8 |
| 17 | 12 | 13 | 29 | 0 | 0 | 0 | 0 |
| 31 | 24 | 11 | 27 | 0 | 0 | 0 | 0 |
| 71 |
| 93 |
| DAL | SAS | |||
|---|---|---|---|---|
| p | Terry | 12 | Bonner | 17 |
| r | Mahinmi | 9 | Jefferson | 7 |
| a | West | 3 | Parker | 8 |
| 25 | 30 | 30 | 32 | 0 | 0 | 0 | 0 |
| 37 | 25 | 32 | 27 | 0 | 0 | 0 | 0 |
| 117 |
| 121 |
| DEN | SAS | |||
|---|---|---|---|---|
| p | Gallinari | 31 | Green | 24 |
| r | Miller | 6 | Blair | 10 |
| a | Lawson | 10 | Ford | 7 |
| 22 | 26 | 21 | 27 | 0 | 0 | 0 | 0 |
| 24 | 30 | 37 | 17 | 0 | 0 | 0 | 0 |
| 96 |
| 108 |
| SAS | OKC | |||
|---|---|---|---|---|
| p | Neal | 18 | Durant | 21 |
| r | Leonard | 10 | Durant | 10 |
| a | Parker | 7 | Durant | 7 |
| 33 | 26 | 22 | 22 | 0 | 0 | 0 | 0 |
| 25 | 34 | 20 | 27 | 0 | 0 | 0 | 0 |
| 103 |
| 106 |
| SAS | MIL | |||
|---|---|---|---|---|
| p | Parker | 22 | Jackson | 34 |
| r | Duncan | 8 | Bogut | 11 |
| a | Parker | 8 | Jennings | 11 |
| 27 | 23 | 18 | 22 | 5 | 0 | 0 | 0 |
| 23 | 24 | 25 | 18 | 11 | 0 | 0 | 0 |
| 95 |
| 101 |
| 31 | 16 | 18 | 18 | 0 | 0 | 0 | 0 |
| 27 | 23 | 15 | 34 | 0 | 0 | 0 | 0 |
| 83 |
| 99 |
| POR | SAS | |||
|---|---|---|---|---|
| p | Aldridge | 29 | Parker | 20 |
| r | Wallace | 12 | Blair | 11 |
| a | Felton | 7 | Parker | 9 |
| 26 | 16 | 26 | 23 | 0 | 0 | 0 | 0 |
| 30 | 26 | 22 | 24 | 0 | 0 | 0 | 0 |
| 91 |
| 102 |
| PHX | SAS | |||
|---|---|---|---|---|
| p | Gortat | 24 | Duncan | 24 |
| r | Gortat | 15 | Duncan | 11 |
| a | Nash | 10 | Parker | 9 |
| 35 | 28 | 12 | 23 | 0 | 0 | 0 | 0 |
| 26 | 23 | 39 | 32 | 0 | 0 | 0 | 0 |
| 98 |
| 120 |
| SAS | MIA | |||
|---|---|---|---|---|
| p | Green | 20 | James | 33 |
| r | Duncan | 7 | Bosh | 8 |
| a | Jefferson | 5 | James | 10 |
| 13 | 24 | 20 | 18 | 10 | 0 | 0 | 0 |
| 19 | 21 | 18 | 17 | 8 | 0 | 0 | 0 |
| 85 |
| 83 |
| 32 | 18 | 23 | 15 | 0 | 0 | 0 | 0 |
| 20 | 27 | 20 | 19 | 0 | 0 | 0 | 0 |
| 88 |
| 86 |
| SAC | SAS | |||
|---|---|---|---|---|
| p | Evans | 23 | Parker | 24 |
| r | Cousins | 13 | Duncan | 10 |
| a | Evans | 7 | Parker | 6 |
| 23 | 26 | 26 | 27 | 0 | 0 | 0 | 0 |
| 28 | 27 | 22 | 28 | 0 | 0 | 0 | 0 |
| 102 |
| 105 |
| SAS | HOU | |||
|---|---|---|---|---|
| p | Splitter | 25 | Martin | 25 |
| r | Leonard | 11 | Scola | 7 |
| a | Parker | 13 | Lowry | 8 |
| 30 | 26 | 23 | 25 | 0 | 0 | 0 | 0 |
| 28 | 27 | 25 | 22 | 0 | 0 | 0 | 0 |
| 104 |
| 102 |
| SAS | NOH | |||
|---|---|---|---|---|
| p | Duncan | 28 | Jack | 26 |
| r | Duncan | 7 | Okafor | 8 |
| a | Parker | 17 | Jack | 9 |
| 18 | 26 | 17 | 22 | 0 | 0 | 0 | 0 |
| 24 | 24 | 28 | 29 | 0 | 0 | 0 | 0 |
| 83 |
| 105 |
| ATL | SAS | |||
|---|---|---|---|---|
| p | Teague | 20 | Blair | 17 |
| r | Williams | 9 | Duncan | 11 |
| a | Johnson | 7 | Parker | 7 |
| 22 | 20 | 22 | 15 | 0 | 0 | 0 | 0 |
| 21 | 20 | 23 | 23 | 0 | 0 | 0 | 0 |
| 79 |
| 87 |
| SAS | MIN | |||
|---|---|---|---|---|
| p | Parker | 20 | Love | 18 |
| r | Duncan | 10 | Love | 16 |
| a | Duncan | 4 | Rubio | 10 |
| 18 | 22 | 18 | 33 | 9 | 0 | 0 | 0 |
| 24 | 27 | 18 | 22 | 10 | 0 | 0 | 0 |
| 100 |
| 101 |
| 24 | 21 | 25 | 13 | 0 | 0 | 0 | 0 |
| 19 | 16 | 15 | 23 | 0 | 0 | 0 | 0 |
| 83 |
| 73 |
| SAS | MEM | |||
|---|---|---|---|---|
| p | Bonner | 15 | Mayo | 17 |
| r | Leonard | 10 | Gasol | 12 |
| a | Parker | 12 | Conley | 3 |
| 27 | 25 | 19 | 20 | 0 | 0 | 0 | 0 |
| 16 | 23 | 28 | 32 | 0 | 0 | 0 | 0 |
| 91 |
| 99 |
| HOU | SAS | |||
|---|---|---|---|---|
| p | Martin | 29 | Duncan | 25 |
| r | Hill | 10 | Bonner | 10 |
| a | Lowry | 7 | Parker | 4 |
| 22 | 23 | 23 | 13 | 0 | 0 | 0 | 0 |
| 23 | 21 | 27 | 22 | 0 | 0 | 0 | 0 |
| 81 |
| 93 |
| NOH | SAS | |||
|---|---|---|---|---|
| p | Landry | 17 | Duncan | 19 |
| r | Ayon | 8 | Duncan | 9 |
| a | Vasquez | 5 | Parker | 7 |
| 21 | 26 | 23 | 26 | 0 | 0 | 0 | 0 |
| 25 | 32 | 31 | 19 | 0 | 0 | 0 | 0 |
| 96 |
| 107 |
| OKC | SAS | |||
|---|---|---|---|---|
| p | Durant | 22 | Parker | 42 |
| r | Durant | 11 | Duncan | 15 |
| a | Westbrook | 6 | Parker | 9 |
| 26 | 26 | 15 | 22 | 0 | 0 | 0 | 0 |
| 18 | 28 | 27 | 11 | 0 | 0 | 0 | 0 |
| 89 |
| 84 |
| SAS | MEM | |||
|---|---|---|---|---|
| p | Parker | 21 | Gasol | 22 |
| r | Duncan | 17 | Gasol | 9 |
| a | Parker | 7 | Conley | 8 |
| 26 | 22 | 27 | 25 | 0 | 0 | 0 | 0 |
| 24 | 21 | 22 | 23 | 0 | 0 | 0 | 0 |
| 100 |
| 90 |
| SAS | PHI | |||
|---|---|---|---|---|
| p | Parker | 37 | Williams | 22 |
| r | Duncan | 11 | Brand | 13 |
| a | Parker | 8 | Holiday | 7 |
| 24 | 31 | 22 | 26 | 0 | 0 | 0 | 0 |
| 22 | 18 | 19 | 30 | 0 | 0 | 0 | 0 |
| 103 |
| 89 |
| SAS | NJN | |||
|---|---|---|---|---|
| p | Neal | 18 | Williams | 27 |
| r | Duncan | 10 | Humphries | 8 |
| a | Duncan | 5 | Williams | 8 |
| 32 | 23 | 19 | 25 | 0 | 0 | 0 | 0 |
| 22 | 24 | 16 | 33 | 0 | 0 | 0 | 0 |
| 99 |
| 95 |
| SAS | DET | |||
|---|---|---|---|---|
| p | Duncan | 18 | Stuckey | 23 |
| r | Duncan | 13 | Maxiell | 9 |
| a | Parker | 7 | Stuckey | 8 |
| 25 | 30 | 28 | 30 | 0 | 0 | 0 | 0 |
| 17 | 28 | 33 | 28 | 0 | 0 | 0 | 0 |
| 113 |
| 106 |
| SAS | TOR | |||
|---|---|---|---|---|
| p | Parker | 34 | DeRozan | 29 |
| r | Green | 7 | Johnson | 7 |
| a | Parker | 14 | Calderon | 11 |
| 15 | 30 | 25 | 25 | 8 | 0 | 0 | 0 |
| 26 | 17 | 24 | 28 | 5 | 0 | 0 | 0 |
| 103 |
| 100 |
| 26 | 30 | 24 | 26 | 0 | 0 | 0 | 0 |
| 30 | 23 | 27 | 22 | 0 | 0 | 0 | 0 |
| 106 |
| 102 |
| SAS | UTA | |||
|---|---|---|---|---|
| p | Parker | 23 | Jefferson | 20 |
| r | Leonard | 8 | Millsap | 11 |
| a | Parker | 11 | Harris | 4 |
| 23 | 20 | 22 | 32 | 0 | 0 | 0 | 0 |
| 41 | 25 | 37 | 34 | 0 | 0 | 0 | 0 |
| 97 |
| 137 |
| SAS | POR | |||
|---|---|---|---|---|
| p | Leonard | 24 | Aldridge | 21 |
| r | Leonard | 10 | Wallace | 10 |
| a | Jefferson | 3 | Crawford | 8 |
| 31 | 34 | 27 | 22 | 0 | 0 | 0 | 0 |
| 15 | 24 | 33 | 27 | 0 | 0 | 0 | 0 |
| 114 |
| 99 |
| SAS | DEN | |||
|---|---|---|---|---|
| p | Blair | 28 | Brewer | 23 |
| r | Blair | 12 | Hamilton | 9 |
| a | Parker | 12 | Miller | 7 |
| 20 | 30 | 15 | 31 | 0 | 0 | 0 | 0 |
| 22 | 20 | 24 | 23 | 0 | 0 | 0 | 0 |
| 96 |
| 89 |
| CHI | SAS | |||
|---|---|---|---|---|
| p | Rose | 29 | Neal | 21 |
| r | Noah | 13 | Duncan | 10 |
| a | Rose | 4 | Parker | 9 |
| 20 | 21 | 18 | 13 | 0 | 0 | 0 | 0 |
| 29 | 22 | 23 | 28 | 0 | 0 | 0 | 0 |
| 72 |
| 102 |
| CHA | SAS | |||
|---|---|---|---|---|
| p | Maggette | 14 | Parker | 15 |
| r | Diop | 7 | Blair | 11 |
| a | Augustin | 5 | Parker | 4 |
| 25 | 24 | 26 | 24 | 0 | 0 | 0 | 0 |
| 17 | 28 | 26 | 23 | 0 | 0 | 0 | 0 |
| 99 |
| 94 |
| DEN | SAS | |||
|---|---|---|---|---|
| p | Lawson | 22 | Parker | 25 |
| r | Lawson | 9 | Duncan | 9 |
| a | Lawson | 11 | Parker | 7 |
| 23 | 18 | 32 | 32 | 0 | 0 | 0 | 0 |
| 28 | 30 | 35 | 25 | 0 | 0 | 0 | 0 |
| 105 |
| 118 |
| NYK | SAS | |||
|---|---|---|---|---|
| p | Anthony | 27 | Parker | 32 |
| r | Stoudemire | 11 | Duncan | 8 |
| a | Davis | 8 | Parker | 6 |
| 33 | 31 | 30 | 26 | 0 | 0 | 0 | 0 |
| 34 | 22 | 34 | 18 | 0 | 0 | 0 | 0 |
| 120 |
| 108 |
| LAC | SAS | |||
|---|---|---|---|---|
| p | Paul | 36 | Ginobili | 22 |
| r | Evans | 13 | Bonner | 6 |
| a | Paul | 11 | Ginobili | 6 |
| 24 | 25 | 25 | 23 | 0 | 0 | 0 | 0 |
| 32 | 31 | 25 | 24 | 0 | 0 | 0 | 0 |
| 97 |
| 112 |
| WAS | SAS | |||
|---|---|---|---|---|
| p | McGee | 21 | Parker | 31 |
| r | McGee | 15 | Blair | 12 |
| a | Crawford | 5 | Ginobili | 7 |
| 35 | 23 | 26 | 27 | 0 | 0 | 0 | 0 |
| 36 | 23 | 30 | 33 | 0 | 0 | 0 | 0 |
| 111 |
| 122 |
| ORL | SAS | |||
|---|---|---|---|---|
| p | Nelson | 25 | Parker | 31 |
| r | Howard | 12 | Duncan | 13 |
| a | Nelson | 7 | Parker | 12 |
| 30 | 35 | 27 | 22 | 0 | 0 | 0 | 0 |
| 19 | 29 | 31 | 26 | 0 | 0 | 0 | 0 |
| 114 |
| 105 |
| SAS | OKC | |||
|---|---|---|---|---|
| p | Parker | 25 | Westbrook | 36 |
| r | Duncan | 19 | Ibaka | 12 |
| a | Parker | 7 | Westbrook | 6 |
| 19 | 25 | 24 | 31 | 0 | 0 | 0 | 0 |
| 28 | 18 | 32 | 28 | 0 | 0 | 0 | 0 |
| 99 |
| 106 |
| SAS | DAL | |||
|---|---|---|---|---|
| p | Duncan | 17 | Nowitzki | 27 |
| r | Splitter | 6 | Wright | 9 |
| a | Parker | 11 | Kidd | 10 |
| 16 | 31 | 24 | 29 | 0 | 0 | 0 | 0 |
| 32 | 24 | 35 | 25 | 0 | 0 | 0 | 0 |
| 100 |
| 116 |
| MIN | SAS | |||
|---|---|---|---|---|
| p | Barea | 18 | Duncan | 21 |
| r | Love | 12 | Duncan | 15 |
| a | Barea | 11 | Ginobili | 8 |
| 21 | 24 | 18 | 24 | 0 | 0 | 0 | 0 |
| 24 | 28 | 18 | 34 | 0 | 0 | 0 | 0 |
| 87 |
| 104 |
| DAL | SAS | |||
|---|---|---|---|---|
| p | Terry | 18 | Green | 18 |
| r | Mahinmi | 9 | Duncan | 12 |
| a | Beaubois | 5 | Ginobili | 7 |
| 23 | 24 | 26 | 16 | 0 | 0 | 0 | 0 |
| 22 | 26 | 24 | 14 | 0 | 0 | 0 | 0 |
| 89 |
| 86 |
| SAS | NOH | |||
|---|---|---|---|---|
| p | Blair | 23 | Jack | 27 |
| r | Leonard | 7 | Ayon | 13 |
| a | Parker | 10 | Vasquez | 6 |
| 22 | 27 | 16 | 11 | 0 | 0 | 0 | 0 |
| 29 | 23 | 24 | 17 | 0 | 0 | 0 | 0 |
| 76 |
| 93 |
| PHI | SAS | |||
|---|---|---|---|---|
| p | Brand | 14 | Parker | 21 |
| r | Brand | 9 | Leonard | 10 |
| a | Hawes | 4 | Parker | 7 |
| 29 | 33 | 22 | 23 | 0 | 0 | 0 | 0 |
| 28 | 29 | 26 | 17 | 0 | 0 | 0 | 0 |
| 107 |
| 100 |
| SAS | PHX | |||
|---|---|---|---|---|
| p | Duncan | 26 | Brown | 32 |
| r | Duncan | 11 | Gortat | 14 |
| a | Parker | 7 | Nash | 8 |
| 27 | 26 | 28 | 36 | ||||
| 22 | 27 | 29 | 34 |
| 117 |
| 112 |
| SAS | SAC | |||
|---|---|---|---|---|
| p | Ginobili | 20 | Thomas | 28 |
| r | Leonard | 9 | Cousins | 11 |
| a | Parker | 10 | Thomas | 10 |
| 18 | 30 | 30 | 25 | ||||
| 25 | 39 | 26 | 22 |
| 103 |
| 112 |
| IND | SAS | |||
|---|---|---|---|---|
| p | Granger | 18 | Duncan | 23 |
| r | Hibbert | 7 | Duncan | 11 |
| a | Hill | 6 | Parker | 5 |
| 32 | 28 | 30 | 35 | 0 | 0 | 0 | 0 |
| 18 | 23 | 22 | 27 | 0 | 0 | 0 | 0 |
| 125 |
| 90 |
| SAS | CLE | |||
|---|---|---|---|---|
| p | Mills | 20 | Jamison | 15 |
| r | Duncan | 8 | Gee | 5 |
| a | Diaw | 9 | Irving | 5 |
| 27 | 32 | 9 | 19 | 0 | 0 | 0 | 0 |
| 20 | 28 | 16 | 22 | 0 | 0 | 0 | 0 |
| 87 |
| 86 |
| SAS | BOS | |||
|---|---|---|---|---|
| p | Green | 14 | Bradley | 19 |
| r | Duncan | 16 | Pierce | 10 |
| a | Neal | 4 | Rondo | 11 |
| 24 | 21 | 28 | 30 | 0 | 0 | 0 | 0 |
| 34 | 38 | 27 | 29 | 0 | 0 | 0 | 0 |
| 103 |
| 128 |
| NOH | SAS | |||
|---|---|---|---|---|
| p | Gordon | 31 | Duncan | 19 |
| r | Vasquez | 6 | Jackson | 7 |
| a | Gordon | 4 | Parker | 6 |
| 19 | 21 | 36 | 28 | 0 | 0 | 0 | 0 |
| 31 | 26 | 28 | 29 | 0 | 0 | 0 | 0 |
| 104 |
| 114 |
| UTA | SAS | |||
|---|---|---|---|---|
| p | Jefferson | 19 | Parker | 28 |
| r | Favors | 12 | Duncan | 16 |
| a | Harris | 6 | Green | 5 |
| 19 | 25 | 24 | 16 | 0 | 0 | 0 | 0 |
| 23 | 24 | 17 | 27 | 0 | 0 | 0 | 0 |
| 84 |
| 91 |
| SAS | UTA | |||
|---|---|---|---|---|
| p | Neal | 14 | Harris | 25 |
| r | Blair | 8 | Millsap | 10 |
| a | Neal | 5 | Harris | 6 |
| 24 | 24 | 27 | 23 | 0 | 0 | 0 | 0 |
| 21 | 22 | 16 | 25 | 0 | 0 | 0 | 0 |
| 98 |
| 84 |
| LAL | SAS | |||
|---|---|---|---|---|
| p | World Peace | 26 | Green | 22 |
| r | Bynum | 30 | Leonard | 5 |
| a | Sessions | 5 | Parker | 8 |
| 21 | 28 | 25 | 23 | 0 | 0 | 0 | 0 |
| 27 | 18 | 37 | 25 | 0 | 0 | 0 | 0 |
| 97 |
| 107 |
| MEM | SAS | |||
|---|---|---|---|---|
| p | Gay | 19 | Duncan | 28 |
| r | Randolph | 11 | Duncan | 12 |
| a | Gay | 4 | Parker | 9 |
| 13 | 25 | 27 | 26 | 0 | 0 | 0 | 0 |
| 35 | 27 | 22 | 21 | 0 | 0 | 0 | 0 |
| 91 |
| 105 |
| PHX | SAS | |||
|---|---|---|---|---|
| p | Telfair | 21 | Duncan | 19 |
| r | Morris | 9 | Duncan | 11 |
| a | Morris | 4 | Parker | 5 |
| 39 | 31 | 26 | 24 | 0 | 0 | 0 | 0 |
| 24 | 25 | 23 | 27 | 0 | 0 | 0 | 0 |
| 120 |
| 99 |
| SAS | GSW | |||
|---|---|---|---|---|
| p | Neal | 17 | Robinson | 30 |
| r | Diaw | 9 | Tyler | 10 |
| a | Parker | 5 | Robinson | 7 |
| 27 | 36 | 28 | 21 | 0 | 0 | 0 | 0 |
| 28 | 19 | 23 | 21 | 0 | 0 | 0 | 0 |
| 112 |
| 91 |
| SAS | LAL | |||
|---|---|---|---|---|
| p | Parker | 29 | Bynum | 21 |
| r | Duncan | 8 | Gasol | 7 |
| a | Parker | 13 | Blake | 7 |
| 29 | 29 | 39 | 30 | 0 | 0 | 0 | 0 |
| 28 | 29 | 29 | 16 | 0 | 0 | 0 | 0 |
| 127 |
| 102 |
| SAS | SAC | |||
|---|---|---|---|---|
| p | Neal | 17 | Thomas | 21 |
| r | Splitter | 7 | Cousins | 9 |
| a | Parker | 8 | Thomas | 8 |
| 25 | 27 | 21 | 24 | 0 | 0 | 0 | 0 |
| 32 | 24 | 35 | 30 | 0 | 0 | 0 | 0 |
| 97 |
| 121 |
| LAL | SAS | |||
|---|---|---|---|---|
| p | Bryant | 18 | Duncan | 21 |
| r | Gasol | 8 | Duncan | 8 |
| a | Blake | 5 | Parker | 10 |
| 22 | 22 | 26 | 28 | 0 | 0 | 0 | 0 |
| 29 | 23 | 29 | 33 | 0 | 0 | 0 | 0 |
| 98 |
| 114 |
| CLE | SAS | |||
|---|---|---|---|---|
| p | Jamison | 21 | Ginobili | 20 |
| r | Thompson | 9 | Leonard | 7 |
| a | Parker | 4 | Parker | 9 |
| 18 | 23 | 24 | 24 | 0 | 0 | 0 | 0 |
| 31 | 32 | 28 | 33 | 0 | 0 | 0 | 0 |
| 89 |
| 124 |
| POR | SAS | |||
|---|---|---|---|---|
| p | Matthews | 24 | Duncan | 18 |
| r | Hickson | 10 | Duncan | 8 |
| a | Felton | 7 | Diaw | 6 |
| 26 | 32 | 24 | 28 | 0 | 0 | 0 | 0 |
| 29 | 24 | 29 | 24 | 0 | 0 | 0 | 0 |
| 110 |
| 106 |
| SAS | PHX | |||
|---|---|---|---|---|
| p | Mills | 27 | Brown | 21 |
| r | Blair | 8 | Gortat | 10 |
| a | Jackson | 6 | Nash | 7 |
| 27 | 26 | 31 | 23 | 0 | 0 | 0 | 0 |
| 29 | 25 | 28 | 19 | 0 | 0 | 0 | 0 |
| 107 |
| 101 |
| SAS | GSW | |||
|---|---|---|---|---|
| p | Mills | 34 | Wright | 25 |
| r | Blair | 13 | Tyler | 9 |
| a | Mills | 12 | McGuire | 8 |
| 22 | 25 | 23 | 21 | 0 | 0 | 0 | 0 |
| 28 | 26 | 31 | 21 | 0 | 0 | 0 | 0 |
| 91 |
| 106 |
| UTA | SAS | |||
|---|---|---|---|---|
| p | Millsap | 20 | Parker | 28 |
| r | Millsap | 9 | Duncan | 11 |
| a | Tinsley | 5 | Parker | 8 |
| 17 | 11 | 25 | 30 | 0 | 0 | 0 | 0 |
| 28 | 25 | 34 | 27 | 0 | 0 | 0 | 0 |
| 83 |
| 114 |
| UTA | SAS | |||
|---|---|---|---|---|
| p | Howard | 10 | Parker | 18 |
| r | Kanter | 10 | Duncan | 13 |
| a | Hayward | 4 | Parker | 9 |
| 30 | 22 | 23 | 27 | 0 | 0 | 0 | 0 |
| 28 | 22 | 18 | 22 | 0 | 0 | 0 | 0 |
| 102 |
| 90 |
| SAS | UTA | |||
|---|---|---|---|---|
| p | Parker | 27 | Jefferson | 21 |
| r | Splitter | 8 | Millsap | 11 |
| a | Ginobili | 10 | Hayward | 5 |
| 22 | 28 | 18 | 19 | 0 | 0 | 0 | 0 |
| 19 | 23 | 16 | 23 | 0 | 0 | 0 | 0 |
| 87 |
| 81 |
| SAS | UTA | |||
|---|---|---|---|---|
| p | Ginobili | 17 | Jefferson | 26 |
| r | Jackson | 6 | Millsap | 19 |
| a | Parker | 3 | Harris | 7 |
| 29 | 20 | 23 | 20 | 0 | 0 | 0 | 0 |
| 29 | 28 | 30 | 21 | 0 | 0 | 0 | 0 |
| 92 |
| 108 |
| LAC | SAS | |||
|---|---|---|---|---|
| p | Bledsoe | 23 | Duncan | 26 |
| r | Griffin | 9 | Diaw | 12 |
| a | Paul | 10 | Parker | 11 |
| 21 | 21 | 25 | 21 | 0 | 0 | 0 | 0 |
| 29 | 17 | 32 | 27 | 0 | 0 | 0 | 0 |
| 88 |
| 105 |
| LAC | SAS | |||
|---|---|---|---|---|
| p | Griffin | 20 | Parker | 22 |
| r | Jordan | 7 | Leonard | 6 |
| a | Paul | 5 | Parker | 5 |
| 11 | 32 | 26 | 27 | 0 | 0 | 0 | 0 |
| 33 | 20 | 8 | 25 | 0 | 0 | 0 | 0 |
| 96 |
| 86 |
| SAS | LAC | |||
|---|---|---|---|---|
| p | Parker | 23 | Griffin | 28 |
| r | Duncan | 13 | Griffin | 16 |
| a | Parker | 10 | Paul | 11 |
| 26 | 25 | 23 | 28 | 0 | 0 | 0 | 0 |
| 21 | 26 | 28 | 24 | 0 | 0 | 0 | 0 |
| 102 |
| 99 |
| SAS | LAC | |||
|---|---|---|---|---|
| p | Duncan | 21 | Paul | 23 |
| r | Duncan | 9 | Jordan | 8 |
| a | Parker | 5 | Paul | 11 |
| OKC | SAS | |||
|---|---|---|---|---|
| p | ||||
| r | ||||
| a | ||||
| standings | w | l | l10 | h | a |
|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
|---|---|---|---|---|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
| Game Stat | FG% | 3P% | FT% | REB | TO |
|---|---|---|---|---|---|
| OKC | |||||
| SAS |
| watch | listen |
|---|---|
| TV Companion TSN2 | LEAGUE PASS Audio |
| Game Stat | FG% | 3P% | FT% | REB | TO |
|---|---|---|---|---|---|
| OKC | |||||
| SAS |
| standings | w | l | l10 | h | a |
|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
|---|---|---|---|---|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
| standings | w | l | l10 | h | a |
|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
|---|---|---|---|---|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
| standings | w | l | l10 | h | a |
|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
|---|---|---|---|---|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
| standings | w | l | l10 | h | a |
|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
|---|---|---|---|---|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
| standings | w | l | l10 | h | a |
|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |
|---|---|---|---|---|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
| standings | w | l | l10 | h | a |
|---|
| 1st Northwest | 47 | 19 | 6-4 | 26-7 | 21-12 |
|---|---|---|---|---|---|
| 1st Southwest | 50 | 16 | 10-0 | 28-5 | 22-11 |