| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 3rd Pacific | 33 | 33 | 4-6 | 19-14 | 14-19 |
| 2011-12 Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 98.4 | 98.6 | 0.458 | 0.343 | 0.757 |
| 2011-12 individual leaders | ||||
|---|---|---|---|---|
| PPG Gortat 15.4 | RPG Gortat 10.0 | APG Nash 10.7 | BPG Gortat 1.5 | SPG Price 0.9 |
| 28 | 21 | 32 | 29 | 0 | 0 | 0 | 0 |
| 34 | 29 | 34 | 30 | 0 | 0 | 0 | 0 |
| 110 |
| 127 |
| PHX | DEN | |||
|---|---|---|---|---|
| p | Gortat | 14 | Lawson | 21 |
| r | Gortat | 8 | Mozgov | 7 |
| a | Nash | 5 | Miller | 12 |
| 26 | 26 | 27 | 31 | 0 | 0 | 0 | 0 |
| 16 | 34 | 21 | 14 | 0 | 0 | 0 | 0 |
| 110 |
| 85 |
| DEN | PHX | |||
|---|---|---|---|---|
| p | Gallinari | 23 | Dudley | 17 |
| r | Koufos | 11 | Morris | 7 |
| a | Miller | 10 | Nash | 8 |
| 23 | 24 | 15 | 23 | 0 | 0 | 0 | 0 |
| 20 | 21 | 24 | 19 | 0 | 0 | 0 | 0 |
| 85 |
| 84 |
| NOH | PHX | |||
|---|---|---|---|---|
| p | Gordon | 20 | Lopez | 21 |
| r | Okafor | 9 | Morris | 9 |
| a | Gordon | 3 | Nash | 12 |
| 25 | 23 | 32 | 23 | 0 | 0 | 0 | 0 |
| 18 | 16 | 20 | 29 | 0 | 0 | 0 | 0 |
| 103 |
| 83 |
| PHI | PHX | |||
|---|---|---|---|---|
| p | Iguodala | 15 | Price | 16 |
| r | Hawes | 11 | Frye | 8 |
| a | Iguodala | 6 | Price | 4 |
| 22 | 30 | 23 | 18 | 0 | 0 | 0 | 0 |
| 22 | 23 | 16 | 17 | 0 | 0 | 0 | 0 |
| 93 |
| 78 |
| PHX | NOH | |||
|---|---|---|---|---|
| p | Warrick | 18 | Landry | 17 |
| r | Frye | 16 | Okafor | 16 |
| a | Nash | 12 | Vasquez | 5 |
| 22 | 24 | 21 | 30 | 0 | 0 | 0 | 0 |
| 27 | 33 | 29 | 18 | 0 | 0 | 0 | 0 |
| 97 |
| 107 |
| PHX | OKC | |||
|---|---|---|---|---|
| p | Morris | 15 | Westbrook | 18 |
| r | Gortat | 6 | Perkins | 8 |
| a | Nash | 6 | Harden | 8 |
| 26 | 21 | 22 | 22 | 0 | 0 | 0 | 0 |
| 25 | 26 | 21 | 30 | 0 | 0 | 0 | 0 |
| 91 |
| 102 |
| GSW | PHX | |||
|---|---|---|---|---|
| p | Ellis | 18 | Nash | 21 |
| r | McGuire | 9 | Frye | 10 |
| a | Ellis | 11 | Nash | 9 |
| 25 | 16 | 25 | 23 | 0 | 0 | 0 | 0 |
| 25 | 24 | 28 | 21 | 0 | 0 | 0 | 0 |
| 89 |
| 98 |
| PHX | DAL | |||
|---|---|---|---|---|
| p | Gortat | 22 | Nowitzki | 20 |
| r | Frye | 10 | Haywood | 12 |
| a | Nash | 12 | Nowitzki | 7 |
| 19 | 15 | 21 | 22 | 0 | 0 | 0 | 0 |
| 30 | 19 | 25 | 28 | 0 | 0 | 0 | 0 |
| 77 |
| 102 |
| POR | PHX | |||
|---|---|---|---|---|
| p | Aldridge | 14 | Dudley | 18 |
| r | Camby | 11 | Lopez | 12 |
| a | Crawford | 3 | Nash | 9 |
| 25 | 22 | 19 | 27 | 0 | 0 | 0 | 0 |
| 30 | 27 | 34 | 18 | 0 | 0 | 0 | 0 |
| 93 |
| 109 |
| MIL | PHX | |||
|---|---|---|---|---|
| p | Harris | 15 | Gortat | 18 |
| r | Ilyasova | 8 | Morris | 10 |
| a | Jennings | 4 | Nash | 17 |
| 19 | 23 | 26 | 15 | 0 | 0 | 0 | 0 |
| 25 | 21 | 27 | 26 | 0 | 0 | 0 | 0 |
| 83 |
| 99 |
| PHX | LAL | |||
|---|---|---|---|---|
| p | Frye | 17 | Bryant | 48 |
| r | Gortat | 12 | Gasol | 12 |
| a | Nash | 8 | Blake | 8 |
| 30 | 26 | 23 | 22 | 0 | 0 | 0 | 0 |
| 30 | 18 | 23 | 19 | 0 | 0 | 0 | 0 |
| 101 |
| 90 |
| CLE | PHX | |||
|---|---|---|---|---|
| p | Irving | 26 | Nash | 16 |
| r | Varejao | 17 | Gortat | 10 |
| a | Irving | 6 | Nash | 15 |
| 22 | 32 | 34 | 22 | 0 | 0 | 0 | 0 |
| 25 | 26 | 31 | 21 | 0 | 0 | 0 | 0 |
| 110 |
| 103 |
| NJN | PHX | |||
|---|---|---|---|---|
| p | Williams | 35 | Gortat | 20 |
| r | Okur | 7 | Gortat | 10 |
| a | Williams | 14 | Price | 8 |
| 26 | 16 | 26 | 23 | 0 | 0 | 0 | 0 |
| 30 | 26 | 22 | 24 | 0 | 0 | 0 | 0 |
| 91 |
| 102 |
| PHX | SAS | |||
|---|---|---|---|---|
| p | Gortat | 24 | Duncan | 24 |
| r | Gortat | 15 | Duncan | 11 |
| a | Nash | 10 | Parker | 9 |
| 31 | 16 | 21 | 29 | 0 | 0 | 0 | 0 |
| 39 | 28 | 29 | 22 | 0 | 0 | 0 | 0 |
| 97 |
| 118 |
| PHX | CHI | |||
|---|---|---|---|---|
| p | Nash | 25 | Boozer | 31 |
| r | Gortat | 15 | Noah | 12 |
| a | Nash | 9 | Hamilton | 6 |
| 20 | 25 | 19 | 27 | 0 | 0 | 0 | 0 |
| 19 | 23 | 19 | 27 | 0 | 0 | 0 | 0 |
| 91 |
| 88 |
| PHX | NYK | |||
|---|---|---|---|---|
| p | Nash | 26 | Stoudemire | 23 |
| r | Gortat | 12 | Chandler | 17 |
| a | Nash | 11 | Anthony | 4 |
| 20 | 26 | 14 | 19 | 0 | 0 | 0 | 0 |
| 15 | 20 | 20 | 16 | 0 | 0 | 0 | 0 |
| 79 |
| 71 |
| PHX | BOS | |||
|---|---|---|---|---|
| p | Gortat | 24 | Allen | 14 |
| r | Gortat | 12 | Allen | 6 |
| a | Nash | 9 | Pierce | 6 |
| 27 | 19 | 19 | 22 | 0 | 0 | 0 | 0 |
| 32 | 17 | 25 | 19 | 0 | 0 | 0 | 0 |
| 87 |
| 93 |
| PHX | DAL | |||
|---|---|---|---|---|
| p | Hill | 19 | Marion | 29 |
| r | Gortat | 17 | Mahinmi | 9 |
| a | Nash | 12 | Odom | 5 |
| 17 | 31 | 31 | 20 | 0 | 0 | 0 | 0 |
| 27 | 25 | 19 | 25 | 0 | 0 | 0 | 0 |
| 99 |
| 96 |
| TOR | PHX | |||
|---|---|---|---|---|
| p | Bargnani | 36 | Gortat | 21 |
| r | Johnson | 10 | Gortat | 12 |
| a | Calderon | 11 | Nash | 14 |
| 24 | 9 | 12 | 26 | 0 | 0 | 0 | 0 |
| 21 | 26 | 31 | 31 | 0 | 0 | 0 | 0 |
| 71 |
| 109 |
| PHX | POR | |||
|---|---|---|---|---|
| p | Hill | 12 | Aldridge | 23 |
| r | Gortat | 10 | Camby | 20 |
| a | Nash | 7 | Crawford | 10 |
| 16 | 16 | 24 | 28 | 0 | 0 | 0 | 0 |
| 24 | 24 | 15 | 23 | 0 | 0 | 0 | 0 |
| 84 |
| 86 |
| MEM | PHX | |||
|---|---|---|---|---|
| p | Gay | 18 | Nash | 21 |
| r | Gasol | 13 | Gortat | 12 |
| a | Conley | 10 | Nash | 6 |
| 31 | 35 | 30 | 26 | 0 | 0 | 0 | 0 |
| 24 | 24 | 22 | 29 | 0 | 0 | 0 | 0 |
| 122 |
| 99 |
| DAL | PHX | |||
|---|---|---|---|---|
| p | West | 25 | Gortat | 17 |
| r | Haywood | 8 | Gortat | 10 |
| a | Beaubois | 7 | Telfair | 6 |
| 25 | 31 | 32 | 32 | 0 | 0 | 0 | 0 |
| 27 | 32 | 28 | 16 | 0 | 0 | 0 | 0 |
| 120 |
| 103 |
| PHX | NOH | |||
|---|---|---|---|---|
| p | Nash | 30 | Vasquez | 20 |
| r | Gortat | 11 | Okafor | 6 |
| a | Nash | 10 | Vasquez | 12 |
| 20 | 19 | 22 | 20 | 0 | 0 | 0 | 0 |
| 30 | 29 | 21 | 19 | 0 | 0 | 0 | 0 |
| 81 |
| 99 |
| PHX | HOU | |||
|---|---|---|---|---|
| p | Gortat | 15 | Martin | 16 |
| r | Gortat | 12 | Budinger | 10 |
| a | Nash | 9 | Lowry | 9 |
| 24 | 24 | 24 | 17 | 0 | 0 | 0 | 0 |
| 25 | 17 | 30 | 23 | 0 | 0 | 0 | 0 |
| 89 |
| 95 |
| CHA | PHX | |||
|---|---|---|---|---|
| p | Walker | 22 | Redd | 17 |
| r | Thomas | 13 | Gortat | 12 |
| a | Williams | 6 | Nash | 10 |
| 27 | 28 | 29 | 15 | 0 | 0 | 0 | 0 |
| 23 | 25 | 16 | 26 | 0 | 0 | 0 | 0 |
| 99 |
| 90 |
| PHX | ATL | |||
|---|---|---|---|---|
| p | Nash | 24 | Smith | 18 |
| r | Frye | 9 | Pachulia | 8 |
| a | Nash | 11 | Smith | 3 |
| 34 | 33 | 21 | 19 | 0 | 0 | 0 | 0 |
| 30 | 20 | 31 | 24 | 0 | 0 | 0 | 0 |
| 107 |
| 105 |
| PHX | MIL | |||
|---|---|---|---|---|
| p | Gortat | 21 | Gooden | 25 |
| r | Childress | 12 | Ilyasova | 12 |
| a | Nash | 11 | Delfino | 4 |
| 26 | 28 | 20 | 22 | 0 | 0 | 0 | 0 |
| 29 | 15 | 32 | 13 | 0 | 0 | 0 | 0 |
| 96 |
| 89 |
| HOU | PHX | |||
|---|---|---|---|---|
| p | Scola | 16 | Frye | 21 |
| r | Dalembert | 7 | Frye | 10 |
| a | Dragic | 11 | Nash | 13 |
| 31 | 22 | 22 | 23 | 0 | 0 | 0 | 0 |
| 24 | 20 | 16 | 24 | 0 | 0 | 0 | 0 |
| 98 |
| 84 |
| PHX | SAC | |||
|---|---|---|---|---|
| p | Dudley | 20 | Cousins | 26 |
| r | Dudley | 10 | Cousins | 9 |
| a | Nash | 15 | Evans | 5 |
| 27 | 19 | 27 | 23 | 0 | 0 | 0 | 0 |
| 20 | 23 | 33 | 26 | 0 | 0 | 0 | 0 |
| 96 |
| 102 |
| PHX | GSW | |||
|---|---|---|---|---|
| p | Gortat | 25 | Lee | 28 |
| r | Gortat | 12 | Lee | 12 |
| a | Nash | 14 | Curry | 5 |
| 21 | 30 | 19 | 22 | 0 | 0 | 0 | 0 |
| 33 | 25 | 28 | 23 | 0 | 0 | 0 | 0 |
| 92 |
| 109 |
| PHX | DEN | |||
|---|---|---|---|---|
| p | Morris | 21 | Afflalo | 20 |
| r | Gortat | 14 | Faried | 9 |
| a | Price | 6 | Miller | 7 |
| 21 | 26 | 26 | 28 | 0 | 0 | 0 | 0 |
| 31 | 25 | 21 | 22 | 0 | 0 | 0 | 0 |
| 101 |
| 99 |
| ATL | PHX | |||
|---|---|---|---|---|
| p | Smith | 30 | Nash | 22 |
| r | Smith | 17 | Frye | 11 |
| a | Smith | 7 | Nash | 16 |
| 25 | 23 | 25 | 26 | 0 | 0 | 0 | 0 |
| 21 | 36 | 30 | 24 | 0 | 0 | 0 | 0 |
| 99 |
| 111 |
| PHX | LAL | |||
|---|---|---|---|---|
| p | Gortat | 21 | Bryant | 36 |
| r | Gortat | 16 | Bynum | 14 |
| a | Nash | 17 | Bryant | 6 |
| 19 | 21 | 27 | 23 | 0 | 0 | 0 | 0 |
| 35 | 28 | 19 | 20 | 0 | 0 | 0 | 0 |
| 90 |
| 102 |
| LAL | PHX | |||
|---|---|---|---|---|
| p | Bryant | 32 | Dudley | 25 |
| r | Gasol | 12 | Gortat | 15 |
| a | Gasol | 6 | Nash | 14 |
| 25 | 23 | 13 | 27 | 0 | 0 | 0 | 0 |
| 31 | 22 | 32 | 19 | 0 | 0 | 0 | 0 |
| 88 |
| 104 |
| WAS | PHX | |||
|---|---|---|---|---|
| p | Crawford | 20 | Gortat | 20 |
| r | McGee | 9 | Frye | 11 |
| a | Wall | 6 | Nash | 11 |
| 39 | 20 | 24 | 23 | 0 | 0 | 0 | 0 |
| 22 | 23 | 34 | 25 | 0 | 0 | 0 | 0 |
| 106 |
| 104 |
| GSW | PHX | |||
|---|---|---|---|---|
| p | Ellis | 26 | Frye | 22 |
| r | McGuire | 9 | Gortat | 15 |
| a | Ellis | 6 | Nash | 9 |
| 23 | 28 | 23 | 21 | 0 | 0 | 0 | 0 |
| 22 | 24 | 31 | 27 | 0 | 0 | 0 | 0 |
| 95 |
| 104 |
| MIN | PHX | |||
|---|---|---|---|---|
| p | Love | 23 | Hill | 20 |
| r | Love | 10 | Nash | 8 |
| a | Ridnour | 8 | Nash | 17 |
| 21 | 14 | 17 | 26 | 0 | 0 | 0 | 0 |
| 17 | 15 | 31 | 18 | 0 | 0 | 0 | 0 |
| 78 |
| 81 |
| LAC | PHX | |||
|---|---|---|---|---|
| p | Griffin | 17 | Dudley | 22 |
| r | Butler | 8 | Frye | 14 |
| a | Paul | 5 | Nash | 6 |
| 32 | 20 | 19 | 17 | 0 | 0 | 0 | 0 |
| 29 | 18 | 23 | 26 | 0 | 0 | 0 | 0 |
| 88 |
| 96 |
| SAC | PHX | |||
|---|---|---|---|---|
| p | Thornton | 21 | Nash | 19 |
| r | Cousins | 14 | Gortat | 17 |
| a | Evans | 6 | Nash | 7 |
| 34 | 30 | 24 | 16 | 0 | 0 | 0 | 0 |
| 25 | 33 | 26 | 31 | 0 | 0 | 0 | 0 |
| 104 |
| 115 |
| PHX | OKC | |||
|---|---|---|---|---|
| p | Gortat | 28 | Westbrook | 31 |
| r | Gortat | 11 | Ibaka | 20 |
| a | Nash | 13 | Westbrook | 10 |
| 24 | 29 | 23 | 18 | 0 | 0 | 0 | 0 |
| 23 | 21 | 34 | 18 | 0 | 0 | 0 | 0 |
| 94 |
| 96 |
| DAL | PHX | |||
|---|---|---|---|---|
| p | Nowitzki | 18 | Dudley | 18 |
| r | Marion | 8 | Gortat | 12 |
| a | Carter | 4 | Nash | 11 |
| 29 | 22 | 23 | 17 | 0 | 0 | 0 | 0 |
| 26 | 27 | 27 | 18 | 0 | 0 | 0 | 0 |
| 91 |
| 98 |
| MEM | PHX | |||
|---|---|---|---|---|
| p | Gasol | 21 | Dudley | 19 |
| r | Gasol | 8 | Gortat | 9 |
| a | Conley | 10 | Nash | 15 |
| 28 | 35 | 29 | 35 | 0 | 0 | 0 | 0 |
| 34 | 22 | 34 | 34 | 0 | 0 | 0 | 0 |
| 127 |
| 124 |
| MIN | PHX | |||
|---|---|---|---|---|
| p | Love | 30 | Dudley | 28 |
| r | Pekovic | 8 | Dudley | 9 |
| a | Ridnour | 9 | Nash | 10 |
| 30 | 23 | 29 | 29 | 0 | 0 | 0 | 0 |
| 22 | 31 | 36 | 31 | 0 | 0 | 0 | 0 |
| 111 |
| 120 |
| UTA | PHX | |||
|---|---|---|---|---|
| p | Millsap | 18 | Frye | 26 |
| r | Millsap | 10 | Frye | 9 |
| a | Tinsley | 8 | Nash | 16 |
| 17 | 22 | 25 | 27 | 0 | 0 | 0 | 0 |
| 29 | 18 | 28 | 12 | 0 | 0 | 0 | 0 |
| 91 |
| 87 |
| PHX | LAC | |||
|---|---|---|---|---|
| p | Brown | 21 | Griffin | 25 |
| r | Dudley | 6 | Jordan | 9 |
| a | Telfair | 8 | Paul | 11 |
| 27 | 32 | 21 | 21 | 0 | 0 | 0 | 0 |
| 31 | 23 | 25 | 30 | 0 | 0 | 0 | 0 |
| 101 |
| 109 |
| DET | PHX | |||
|---|---|---|---|---|
| p | Stuckey | 23 | Dudley | 23 |
| r | Monroe | 9 | Frye | 13 |
| a | Stuckey | 8 | Nash | 17 |
| 13 | 23 | 28 | 22 | 0 | 0 | 0 | 0 |
| 26 | 26 | 28 | 19 | 0 | 0 | 0 | 0 |
| 86 |
| 99 |
| HOU | PHX | |||
|---|---|---|---|---|
| p | Scola | 18 | Redd | 25 |
| r | Camby | 8 | Gortat | 10 |
| a | Dragic | 8 | Nash | 11 |
| 22 | 31 | 22 | 20 | 0 | 0 | 0 | 0 |
| 28 | 21 | 23 | 27 | 0 | 0 | 0 | 0 |
| 95 |
| 99 |
| PHX | MIA | |||
|---|---|---|---|---|
| p | Hill | 19 | Bosh | 29 |
| r | Gortat | 8 | Haslem | 9 |
| a | Nash | 10 | Chalmers | 8 |
| 21 | 23 | 18 | 31 | 0 | 0 | 0 | 0 |
| 27 | 30 | 24 | 22 | 0 | 0 | 0 | 0 |
| 93 |
| 103 |
| PHX | ORL | |||
|---|---|---|---|---|
| p | Dudley | 17 | Anderson | 29 |
| r | Gortat | 9 | Howard | 16 |
| a | Gortat | 3 | Richardson | 5 |
| 28 | 26 | 32 | 27 | 0 | 0 | 0 | 0 |
| 31 | 30 | 18 | 32 | 0 | 0 | 0 | 0 |
| 113 |
| 111 |
| PHX | IND | |||
|---|---|---|---|---|
| p | Gortat | 23 | Granger | 28 |
| r | Gortat | 8 | West | 8 |
| a | Nash | 17 | Collison | 7 |
| 29 | 30 | 26 | 23 | 0 | 0 | 0 | 0 |
| 21 | 17 | 24 | 21 | 0 | 0 | 0 | 0 |
| 108 |
| 83 |
| PHX | CLE | |||
|---|---|---|---|---|
| p | Gortat | 22 | Irving | 16 |
| r | Gortat | 8 | Harris | 9 |
| a | Nash | 13 | Irving | 4 |
| 29 | 33 | 22 | 23 | 0 | 0 | 0 | 0 |
| 28 | 29 | 26 | 17 | 0 | 0 | 0 | 0 |
| 107 |
| 100 |
| SAS | PHX | |||
|---|---|---|---|---|
| p | Duncan | 26 | Brown | 32 |
| r | Duncan | 11 | Gortat | 14 |
| a | Parker | 7 | Nash | 8 |
| 27 | 14 | 23 | 22 | 0 | 0 | 0 | 0 |
| 24 | 19 | 31 | 29 | 0 | 0 | 0 | 0 |
| 86 |
| 103 |
| PHX | LAC | |||
|---|---|---|---|---|
| p | Gortat | 23 | Griffin | 27 |
| r | Frye | 7 | Griffin | 14 |
| a | Nash | 15 | Paul | 15 |
| 21 | 20 | 17 | 17 | 0 | 0 | 0 | 0 |
| 26 | 24 | 25 | 17 | 0 | 0 | 0 | 0 |
| 75 |
| 92 |
| NOH | PHX | |||
|---|---|---|---|---|
| p | Smith | 14 | Dudley | 21 |
| r | Aminu | 8 | Frye | 11 |
| a | Vasquez | 6 | Nash | 14 |
| 29 | 30 | 20 | 30 | 0 | 0 | 0 | 0 |
| 18 | 33 | 27 | 22 | 0 | 0 | 0 | 0 |
| 109 |
| 100 |
| PHX | SAC | |||
|---|---|---|---|---|
| p | Gortat | 20 | Cousins | 41 |
| r | Gortat | 10 | Cousins | 12 |
| a | Nash | 12 | Thomas | 7 |
| 31 | 27 | 25 | 24 | 0 | 0 | 0 | 0 |
| 31 | 25 | 24 | 25 | 0 | 0 | 0 | 0 |
| 107 |
| 105 |
| PHX | UTA | |||
|---|---|---|---|---|
| p | Redd | 19 | Millsap | 25 |
| r | Gortat | 8 | Hayward | 10 |
| a | Nash | 9 | Millsap | 6 |
| 29 | 23 | 23 | 24 | 0 | 0 | 0 | 0 |
| 21 | 31 | 26 | 27 | 0 | 0 | 0 | 0 |
| 99 |
| 105 |
| PHX | DEN | |||
|---|---|---|---|---|
| p | Brown | 18 | Afflalo | 30 |
| r | Gortat | 14 | Faried | 8 |
| a | Nash | 11 | Lawson | 8 |
| 32 | 25 | 26 | 22 | 0 | 0 | 0 | 0 |
| 24 | 38 | 37 | 26 | 0 | 0 | 0 | 0 |
| 105 |
| 125 |
| LAL | PHX | |||
|---|---|---|---|---|
| p | Gasol | 30 | Brown | 24 |
| r | Bynum | 18 | Gortat | 9 |
| a | Sessions | 9 | Nash | 11 |
| 21 | 32 | 30 | 31 | 0 | 0 | 0 | 0 |
| 18 | 27 | 23 | 22 | 0 | 0 | 0 | 0 |
| 114 |
| 90 |
| PHX | MIN | |||
|---|---|---|---|---|
| p | Morris | 21 | Love | 25 |
| r | Gortat | 7 | Love | 13 |
| a | Telfair | 7 | Barea | 5 |
| 26 | 27 | 19 | 21 | 0 | 0 | 0 | 0 |
| 32 | 27 | 21 | 24 | 0 | 0 | 0 | 0 |
| 93 |
| 104 |
| PHX | MEM | |||
|---|---|---|---|---|
| p | Gortat | 19 | Gay | 32 |
| r | Morris | 6 | Randolph | 9 |
| a | Nash | 10 | Conley | 7 |
| 21 | 30 | 30 | 31 | 0 | 0 | 0 | 0 |
| 28 | 27 | 14 | 36 | 0 | 0 | 0 | 0 |
| 112 |
| 105 |
| PHX | HOU | |||
|---|---|---|---|---|
| p | Gortat | 20 | Dragic | 22 |
| r | Gortat | 15 | Camby | 18 |
| a | Nash | 10 | Dragic | 7 |
| 13 | 25 | 27 | 26 | 0 | 0 | 0 | 0 |
| 35 | 27 | 22 | 21 | 0 | 0 | 0 | 0 |
| 91 |
| 105 |
| PHX | SAS | |||
|---|---|---|---|---|
| p | Telfair | 21 | Duncan | 19 |
| r | Morris | 9 | Duncan | 11 |
| a | Morris | 4 | Parker | 5 |
| 24 | 29 | 27 | 27 | 0 | 0 | 0 | 0 |
| 35 | 31 | 31 | 28 | 0 | 0 | 0 | 0 |
| 107 |
| 125 |
| POR | PHX | |||
|---|---|---|---|---|
| p | Hickson | 22 | Gortat | 20 |
| r | Hickson | 8 | Gortat | 10 |
| a | Flynn | 6 | Nash | 13 |
| 29 | 23 | 30 | 27 | 0 | 0 | 0 | 0 |
| 25 | 20 | 32 | 20 | 0 | 0 | 0 | 0 |
| 109 |
| 97 |
| OKC | PHX | |||
|---|---|---|---|---|
| p | Harden | 40 | Dudley | 21 |
| r | Durant | 11 | Gortat | 12 |
| a | Durant | 5 | Nash | 5 |
| 29 | 16 | 26 | 19 | 0 | 0 | 0 | 0 |
| 27 | 19 | 23 | 24 | 0 | 0 | 0 | 0 |
| 90 |
| 93 |
| LAC | PHX | |||
|---|---|---|---|---|
| p | Paul | 19 | Dudley | 18 |
| r | Griffin | 11 | Gortat | 14 |
| a | Paul | 10 | Nash | 6 |
| 30 | 30 | 33 | 25 | 0 | 0 | 0 | 0 |
| 34 | 24 | 22 | 27 | 0 | 0 | 0 | 0 |
| 118 |
| 107 |
| DEN | PHX | |||
|---|---|---|---|---|
| p | Lawson | 29 | Brown | 28 |
| r | Faried | 14 | Gortat | 11 |
| a | Lawson | 10 | Nash | 13 |
| 19 | 23 | 26 | 20 | 0 | 0 | 0 | 0 |
| 25 | 24 | 24 | 27 | 0 | 0 | 0 | 0 |
| 88 |
| 100 |
| PHX | UTA | |||
|---|---|---|---|---|
| p | Dudley | 15 | Millsap | 26 |
| r | Gortat | 12 | Jefferson | 16 |
| a | Nash | 11 | Hayward | 8 |
| 26 | 32 | 24 | 28 | 0 | 0 | 0 | 0 |
| 29 | 24 | 29 | 24 | 0 | 0 | 0 | 0 |
| 110 |
| 106 |
| SAS | PHX | |||
|---|---|---|---|---|
| p | Mills | 27 | Brown | 21 |
| r | Blair | 8 | Gortat | 10 |
| a | Jackson | 6 | Nash | 7 |