RSS Print Live! Wire
Stats
HEAT Individual Player Statistics by Year:
2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits
2011-12 Heat Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  LeBron James 25 25 37.6 .546 .386 .749 1.20 7.00 8.20 6.9 1.76 .68 4.12 1.70 28.5
  Dwyane Wade 17 17 34.0 .475 .000 .786 1.20 2.90 4.10 5.1 1.88 1.47 2.65 2.20 22.0
  Chris Bosh 26 26 36.2 .507 .280 .821 1.30 6.50 7.80 2.0 .92 .77 2.19 2.70 19.2
  Mario Chalmers 25 25 28.8 .503 .464 .810 .40 2.30 2.60 3.9 1.36 .20 2.24 2.90 11.4
  Norris Cole 26 1 20.9 .416 .308 .742 .30 1.40 1.80 2.4 .81 .00 1.73 2.10 8.2
  Mike Miller 14 0 19.1 .542 .500 .333 .70 2.60 3.30 .6 .29 .14 .43 2.00 6.9
  Udonis Haslem 26 0 26.9 .411 .000 .842 2.10 6.10 8.20 .6 .58 .27 1.15 2.60 6.3
  James Jones 20 6 12.5 .444 .442 .769 .30 .80 1.10 .3 .40 .10 .20 .90 3.9
  Shane Battier 26 4 22.7 .324 .317 .471 .60 1.40 2.00 1.1 .85 .54 .50 1.40 3.7
  Joel Anthony 26 26 21.8 .524 .000 .724 1.60 2.70 4.30 .1 .46 1.00 .62 2.00 3.3
  Terrel Harris 9 0 10.2 .435 .333 .750 1.10 1.40 2.60 .9 .44 .00 1.11 1.10 3.3
  Eddy Curry 5 0 5.4 .500 .000 1.000 .60 .40 1.00 .0 .00 .00 .80 1.80 2.0
  Dexter Pittman 11 0 7.5 .471 .000 .333 .30 1.30 1.50 .1 .27 .36 .36 2.10 1.6
  Juwan Howard 10 0 4.2 .375 .000 .000 .40 .30 .70 .2 .10 .00 .30 .60 .6
  Mickell Gladness 6 0 3.5 1.000 .000 .000 .00 1.30 1.30 .3 .17 .17 .33 1.30 .3
Team Averages 26 0 244.8 .484 .389 .768 9.6 32.4 42.0 21.0 8.6 4.7 15.7 20.6 102.8
Opponents 26 0 244.8 .430 .366 .725 11.2 29.0 40.2 20.4 8.8 4.3 17.2 22.2 95.6
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  LeBron James 25 25 941 257-471 17-44 182-243 31 175 206 172 44 17 103 42 713
  Chris Bosh 26 26 942 191-377 7-25 110-134 35 168 203 53 24 20 57 69 499
  Dwyane Wade 17 17 578 141-297 0-9 92-117 20 49 69 86 32 25 45 38 374
  Mario Chalmers 25 25 720 100-199 52-112 34-42 9 57 66 98 34 5 56 73 286
  Norris Cole 26 1 544 89-214 12-39 23-31 9 37 46 63 21 0 45 54 213
  Udonis Haslem 26 0 699 58-141 0-0 48-57 54 158 212 16 15 7 30 68 164
  Mike Miller 14 0 268 39-72 18-36 1-3 10 36 46 9 4 2 6 28 97
  Shane Battier 26 4 591 34-105 20-63 8-17 15 36 51 28 22 14 13 37 96
  Joel Anthony 26 26 568 33-63 0-0 21-29 41 71 112 3 12 26 16 53 87
  James Jones 20 6 250 24-54 19-43 10-13 5 16 21 5 8 2 4 18 77
  Terrel Harris 9 0 92 10-23 4-12 6-8 10 13 23 8 4 0 10 10 30
  Dexter Pittman 11 0 83 8-17 0-0 2-6 3 14 17 1 3 4 4 23 18
  Eddy Curry 5 0 27 4-8 0-0 2-2 3 2 5 0 0 0 4 9 10
  Juwan Howard 10 0 42 3-8 0-0 0-0 4 3 7 2 1 0 3 6 6
  Mickell Gladness 6 0 21 1-1 0-0 0-0 0 8 8 2 1 1 2 8 2
Team Totals 26 0 6,365 992-2,050 149-383 539-702 249 843 1,092 546 225 123 409 536 2,672
Opponents 26 0 -- 909-2,115 214-584 454-626 292 754 1,046 530 229 112 448 577 2,486
created: 02/09/2012,02:14 AM

      • Sun 2/19
        3:30 PM
        Tue 2/21
        7:30 PM
        Thu 2/23
        7:00 PM
      • Tue 3/6
        7:30 PM
        Wed 3/7
        7:30 PM
        Sat 3/10
        7:30 PM
        Sun 3/18
        7:00 PM
        Tue 3/20
        7:30 PM
        Thu 3/29
        8:00 PM
      • Tue 4/3
        7:30 PM
        Wed 4/4
        8:00 PM
        Fri 4/6
        7:30 PM
        Sun 4/8
        6:00 PM
        Tue 4/10
        7:00 PM
        Fri 4/13
        7:30 PM
        Wed 4/18
        7:30 PM
        Thu 4/19
        8:00 PM
        Sat 4/21
        7:30 PM
        Sun 4/22
        6:00 PM


Black History: I Have a Dream Speech

Alonzo Mourning recites Dr. Martin Luther King, Jr.'s historic speech delivered in 1963. 2:37

Black History: Venus and Serena Williams

Dwyane Wade discusses two of the most successful athletes in the history of women's professional tennis - sisters Venus and Serena Williams. 3:14

Black History: Buffalo Soldiers and Tuskeegee Airmen

Coach Erik Spoelstra on two of the military's most celebrated fighting groups. 2:22

Black History: Colin Powell

Pat Riley discusses how Colin Gowell became not only the first black Chairman of the Joint Chiefs of Staff, but then became the United States' first black secretary of state. 3:04

Black History: Historic Overtown

Alonzo Mourning on Overtown, a community just north of downtown Miami. This area served as a cultural and economic center for Black Americans before a highway and public transportation hub displaced many of its citizens. 3:31

Black History: Arthur Ashe

Mike Miller talks about legendary sportsman and activist Arthur Ashe, who turned down Harvard to play tennis at UCLA. In 1968, Arthur Ashe became the first African-American male to win the US Open Title. 3:29

Black History: The Color Purple

James Jones discusses Alice Walker's novel of the triumph of the human spirit in the face of overwhelming obstacles. 2:22

Black History: Joe Louis

LeBron James talks about how Joe Louis rose from a sharecropping community in Alabama to become the world heavyweight champion and a sergeant in the US Army. 3:00

Black History: Little Rock Nine

Juwan Howard on the impact nine students in Arkansas had on American society. 1:51