Print RSS Feeds Sign Up for Insider
2011-12 Kings Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Marcus Thornton 18 18 35.6 .393 .327 .859 1.20 2.10 3.30 1.9 1.39 .17 2.11 2.30 17.3
  Tyreke Evans 25 25 36.5 .417 .246 .770 1.10 3.80 5.00 5.1 1.48 .44 2.92 2.30 17.2
  DeMarcus Cousins 24 22 29.2 .448 .000 .722 4.30 7.20 11.50 .9 1.08 1.38 2.75 4.20 15.3
  Jimmer Fredette 23 6 22.1 .380 .398 .880 .50 .80 1.30 2.0 .65 .00 1.43 1.20 8.7
  Jason Thompson 25 11 22.3 .552 .000 .544 2.30 3.30 5.60 .8 .44 .40 1.04 2.00 8.0
  John Salmons 24 24 29.1 .377 .286 .667 .40 2.90 3.30 1.9 1.00 .17 1.08 1.80 7.8
  Isaiah Thomas 24 0 17.0 .373 .333 .830 .50 1.30 1.80 2.5 .58 .13 1.21 1.30 7.0
  J.J. Hickson 25 9 20.9 .390 .000 .630 2.20 3.60 5.70 .5 .56 .44 1.44 1.40 5.8
  Donte Greene 19 1 13.7 .402 .200 .773 .30 2.30 2.60 .6 .26 .42 .58 1.40 5.4
  Francisco Garcia 20 1 14.4 .333 .273 .750 .20 1.40 1.60 .6 .70 .50 .50 1.00 3.9
  Chuck Hayes 14 8 23.0 .356 .000 .667 2.10 4.30 6.40 1.2 .79 .29 1.00 2.50 3.7
  Travis Outlaw 18 0 10.8 .257 .125 .636 .40 .90 1.40 .1 .28 .33 .44 .70 2.9
  Tyler Honeycutt 3 0 2.7 .500 .000 .667 .30 .30 .70 .0 .67 .00 .00 .00 1.3
Team Averages 25 0 241.0 .406 .298 .734 13.9 29.8 43.7 16.4 8.1 4.1 15.9 19.3 91.8
Opponents 25 0 241.0 .466 .322 .739 13.1 33.0 46.1 23.1 8.8 5.9 15.0 21.2 100.6
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Tyreke Evans 25 25 913 156-374 14-57 104-135 28 96 124 127 37 11 73 58 430
  DeMarcus Cousins 24 22 701 138-308 0-2 91-126 104 173 277 21 26 33 66 101 367
  Marcus Thornton 18 18 641 107-272 37-113 61-71 22 38 60 35 25 3 38 41 312
  Jason Thompson 25 11 557 85-154 0-1 31-57 58 82 140 21 11 10 26 51 201
  Jimmer Fredette 23 6 509 71-187 35-88 22-25 11 18 29 45 15 0 33 28 199
  John Salmons 24 24 699 75-199 20-70 16-24 9 70 79 46 24 4 26 44 186
  Isaiah Thomas 24 0 409 53-142 22-66 39-47 13 30 43 59 14 3 29 32 167
  J.J. Hickson 25 9 523 55-141 0-0 34-54 54 89 143 13 14 11 36 35 144
  Donte Greene 19 1 261 39-97 8-40 17-22 6 44 50 11 5 8 11 26 103
  Francisco Garcia 20 1 288 25-75 12-44 15-20 3 28 31 12 14 10 10 20 77
  Travis Outlaw 18 0 194 18-70 3-24 14-22 8 17 25 2 5 6 8 12 53
  Chuck Hayes 14 8 322 21-59 0-2 10-15 30 60 90 17 11 4 14 35 52
  Tyler Honeycutt 3 0 8 1-2 0-0 2-3 1 1 2 0 2 0 0 0 4
Team Totals 25 0 6,025 844-2,080 151-507 456-621 347 746 1,093 409 203 103 398 483 2,295
Opponents 25 0 -- 984-2,113 145-451 402-544 328 824 1,152 578 219 147 375 529 2,515
created: 02/08/2012,02:32 AM




Email