Knicks Insider Print RSS
2011-12 Knicks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Carmelo Anthony 22 22 34.3 .399 .297 .827 1.30 4.60 6.00 4.2 1.09 .41 3.00 2.60 22.3
  Amar'e Stoudemire 22 22 34.4 .447 .313 .811 2.50 5.70 8.10 1.5 1.09 .82 2.82 3.30 18.2
  Tyson Chandler 26 26 33.7 .697 .000 .753 3.40 6.50 9.90 1.1 1.08 1.31 1.42 3.00 12.0
  Iman Shumpert 22 16 31.6 .373 .274 .861 .50 3.10 3.70 3.5 2.05 .32 2.64 3.10 10.2
  Landry Fields 26 25 32.2 .478 .279 .619 .80 3.10 3.90 3.0 1.54 .27 1.73 1.80 9.9
  Jeremy Lin 12 2 14.3 .529 .091 .805 .40 1.30 1.80 3.5 .67 .17 1.58 1.60 9.0
  Toney Douglas 25 9 21.3 .321 .238 .857 .20 1.80 2.00 2.3 .92 .04 1.84 1.80 7.8
  Bill Walker 25 3 19.2 .414 .337 .867 .30 2.20 2.50 1.2 .64 .20 1.08 2.80 6.0
  Steve Novak 14 0 10.9 .509 .500 1.000 .10 .90 1.00 .1 .07 .14 .21 .90 5.6
  Josh Harrellson 16 2 18.5 .410 .356 .500 1.20 3.10 4.30 .4 .75 .56 .75 1.30 5.3
  Jared Jeffries 16 2 20.9 .333 .273 .692 1.70 1.80 3.50 .6 .63 .88 .81 2.80 4.2
  Mike Bibby 17 1 14.4 .297 .283 .833 .20 1.00 1.20 1.6 .53 .06 .65 1.40 3.3
  Renaldo Balkman 13 0 8.5 .516 .250 .727 .50 1.50 1.90 .4 .31 .23 .31 1.10 3.2
  Jerome Jordan 11 0 4.8 .500 .000 1.000 .50 .60 1.20 .3 .00 .18 .18 .70 1.5
Team Averages 26 0 241.9 .429 .303 .780 11.0 30.7 41.6 18.9 9.4 4.4 16.5 22.3 95.5
Opponents 26 0 241.9 .449 .380 .734 10.0 32.1 42.1 19.4 8.0 5.1 17.4 22.5 94.9
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Carmelo Anthony 22 22 755 165-414 27-91 134-162 29 102 131 92 24 9 66 57 491
  Amar'e Stoudemire 22 22 756 153-342 5-16 90-111 54 125 179 33 24 18 62 72 401
  Tyson Chandler 26 26 875 99-142 0-0 113-150 88 170 258 28 28 34 37 79 311
  Landry Fields 26 25 836 100-209 19-68 39-63 21 81 102 78 40 7 45 47 258
  Iman Shumpert 22 16 695 88-236 17-62 31-36 12 69 81 78 45 7 58 68 224
  Toney Douglas 25 9 533 77-240 24-101 18-21 6 44 50 58 23 1 46 45 196
  Bill Walker 25 3 480 53-128 31-92 13-15 8 55 63 29 16 5 27 71 150
  Jeremy Lin 12 2 171 37-70 1-11 33-41 5 16 21 42 8 2 19 19 108
  Josh Harrellson 16 2 296 32-78 16-45 4-8 19 50 69 6 12 9 12 20 84
  Steve Novak 14 0 152 27-53 22-44 3-3 1 13 14 2 1 2 3 12 79
  Jared Jeffries 16 2 334 23-69 3-11 18-26 27 29 56 10 10 14 13 44 67
  Mike Bibby 17 1 245 19-64 13-46 5-6 3 17 20 28 9 1 11 23 56
  Renaldo Balkman 13 0 110 16-31 2-8 8-11 6 19 25 5 4 3 4 14 42
  Jerome Jordan 11 0 53 7-14 0-0 2-2 6 7 13 3 0 2 2 8 16
Team Totals 26 0 6,290 896-2,090 180-595 511-655 285 797 1,082 492 244 114 428 579 2,483
Opponents 26 0 -- 914-2,036 164-432 475-647 260 834 1,094 505 209 132 451 586 2,467
created: 02/09/2012,02:14 AM