Anthony Carter Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Anthony Carter
  • #25
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
2.0
RPG
1.40
APG
1.4
EFF
+ 2.96
Born: Jun 16, 1975
Height: 6-1 / 1.85
Weight: 190 lbs. / 86.2 kg.
Prior to NBA / Country:
Hawaii / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 MIA 79 30 23.5 0.395 0.130 0.750 0.6 1.9 2.5 4.8 1.2 0.1 2.19 2.11 6.3
00-01 MIA 72 6 22.6 0.406 0.150 0.631 0.6 1.9 2.5 3.7 1.0 0.1 1.65 2.14 6.4
01-02 MIA 46 18 22.8 0.342 0.053 0.528 0.4 2.1 2.5 4.7 1.1 0.1 1.57 1.85 4.3
02-03 MIA 49 26 18.6 0.356 0.000 0.660 0.2 1.4 1.7 4.1 0.9 0.1 1.65 1.43 4.1
03-04 SAS 5 2 17.4 0.297 0.000 0.000 0.4 1.8 2.2 2.4 0.8 0.0 2.40 1.80 4.4
04-05 MIN 66 12 11.2 0.407 0.118 0.686 0.2 0.9 1.0 2.4 0.5 0.3 0.94 1.33 2.7
05-06 MIN 45 8 13.1 0.387 0.267 0.727 0.2 1.2 1.4 2.2 0.5 0.2 0.89 1.58 3.3
06-07 DEN 2 0 18.5 0.375 0.000 0.000 0.0 1.5 1.5 5.5 0.0 0.5 3.00 2.00 3.0
07-08 DEN 70 67 28.0 0.458 0.349 0.753 0.4 2.5 2.9 5.5 1.5 0.4 1.77 2.46 7.8
08-09 DEN 78 5 22.9 0.433 0.239 0.731 0.5 2.1 2.6 4.7 1.2 0.2 1.99 1.82 5.3
09-10 DEN 54 7 15.9 0.420 0.270 0.846 0.3 1.3 1.6 3.0 0.7 0.2 1.07 1.33 3.3
10-11 DEN 14 0 10.9 0.333 0.333 1.000 0.0 0.9 0.9 1.9 0.6 0.1 1.00 1.36 1.9
10-11 NYK 19 0 16.3 0.461 0.286 1.000 0.4 1.7 2.1 2.3 1.0 0.3 1.32 1.58 4.4
10-11 -- 33 0 14.0 0.425 0.300 1.000 0.2 1.3 1.5 2.1 0.8 0.2 1.18 1.48 3.3
11-12 TOR 24 0 8.7 0.321 0.294 0.800 0.2 1.2 1.4 1.4 0.3 0.2 0.71 0.83 2.0
Career -- 623 181 19.6 0.404 0.250 0.706 0.4 1.7 2.1 3.8 1.0 0.2 1.54 1.77 4.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 MIA 79 30 1,859 201-509 3-23 93-124 48 151 199 378 93 5 173 167 498
00-01 MIA 72 6 1,633 195-480 6-40 65-103 46 134 180 268 73 10 119 154 461
01-02 MIA 46 18 1,050 89-260 1-19 19-36 19 98 117 214 50 3 72 85 198
02-03 MIA 49 26 913 83-233 0-8 33-50 12 71 83 203 45 5 81 70 199
03-04 SAS 5 2 86 11-37 0-3 0-0 2 9 11 12 4 0 12 9 22
04-05 MIN 66 12 739 72-177 2-17 35-51 12 57 69 161 35 18 62 88 181
05-06 MIN 45 8 589 53-137 4-15 40-55 9 53 62 101 24 9 40 71 150
06-07 DEN 2 0 37 3-8 0-2 0-0 0 3 3 11 0 1 6 4 6
07-08 DEN 70 67 1,959 218-476 45-129 64-85 27 173 200 388 107 28 124 172 545
08-09 DEN 78 5 1,786 167-386 21-88 57-78 40 165 205 364 96 13 155 142 412
09-10 DEN 54 7 858 76-181 17-63 11-13 17 72 89 160 39 13 58 72 180
10-11 DEN 14 0 153 10-30 4-12 2-2 0 12 12 26 9 1 14 19 26
10-11 NYK 19 0 310 35-76 8-28 6-6 7 32 39 43 18 5 25 30 84
10-11 -- 33 0 463 45-106 12-40 8-8 7 44 51 69 27 6 39 49 110
11-12 TOR 24 0 209 17-53 5-17 8-10 5 28 33 34 8 4 17 20 47
Career -- 623 181 12,186 1,230-3,043 116-464 433-613 244 1,058 1,302 2,363 601 115 958 1,103 3,009
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 MIA 10 3 27.5 0.416 0.167 0.750 0.8 3.2 4.0 5.6 1.2 0.2 2.30 2.20 7.7
00-01 MIA 3 1 23.0 0.474 0.000 0.000 0.0 2.0 2.0 3.7 0.7 0.3 3.33 3.00 6.0
06-07 DEN 1 0 14.0 1.000 0.000 0.000 0.0 1.0 1.0 2.0 0.0 0.0 1.00 2.00 8.0
07-08 DEN 4 1 15.3 0.286 0.000 0.000 0.5 2.0 2.5 3.5 0.2 0.2 0.75 1.50 2.0
08-09 DEN 16 0 14.3 0.408 0.167 0.500 0.7 1.3 2.0 2.1 0.9 0.1 0.69 1.69 2.8
09-10 DEN 1 0 7.0 0.000 0.000 0.000 0.0 0.0 0.0 3.0 0.0 0.0 0.00 0.00 0.0
10-11 NYK 4 0 12.3 0.533 0.333 1.000 0.5 1.5 2.0 1.5 0.5 0.2 1.00 0.25 4.8
Career -- 39 5 18.0 0.430 0.148 0.696 0.6 1.9 2.5 3.2 0.8 0.2 1.33 1.72 4.5
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 MIA 10 3 275 32-77 1-6 12-16 8 32 40 56 12 2 23 22 77
00-01 MIA 3 1 69 9-19 0-1 0-0 0 6 6 11 2 1 10 9 18
06-07 DEN 1 0 13 4-4 0-0 0-1 0 1 1 2 0 0 1 2 8
07-08 DEN 4 1 60 4-14 0-5 0-0 2 8 10 14 1 1 3 6 8
08-09 DEN 16 0 227 20-49 2-12 2-4 11 21 32 34 15 1 11 27 44
09-10 DEN 1 0 6 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
10-11 NYK 4 0 48 8-15 1-3 2-2 2 6 8 6 2 1 4 1 19
Career -- 39 5 701 77-179 4-27 16-23 23 74 97 126 32 6 52 67 174
Season Highs/Career Highs
  Points 10 vs. San Antonio 02/15/12 21 2 Times
  Field Goals Made 3 2 Times 9 4 Times
  Field Goals Attempted 6 @ Washington 01/10/12 16 2 Times
  Three Point Field Goals Made 2 @ Washington 01/10/12 4 @ Dallas 01/27/08
  Three Point Field Goals Attempted 3 @ Washington 01/10/12 6 @ Dallas 01/27/08
  Free Throws Made 3 2 Times 8 vs. Detroit 01/24/05
  Free Throws Attempted 4 2 Times 10 2 Times
  Offensive Rebounds 1 5 Times 4 2 Times
  Defensive Rebounds 4 3 Times 8 @ Minnesota 11/29/08
  Total Rebounds 5 2 Times 9 @ Minnesota 11/29/08
  Assists 6 2 Times 15 2 Times
  Steals 2 2 Times 6 vs. Phoenix 04/01/08
  Blocks 2 @ Washington 01/10/12 4 vs. Milwaukee 03/04/05
  Minutes Played 22 vs. San Antonio 02/15/12 45 vs. Chicago 01/18/00

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.