|
Buy Anthony Carter Products
|
|
|||
2011-12 Statistics
Born:
Jun 16, 1975
Height:
6-1 / 1.85
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Hawaii / USA
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Feb 29 | @ NOH | W 95 - 84 | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | @ HOU | L 85 - 88 | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| Feb 17 | vs. CHA | L 91 - 98 | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | vs. SAS | L 106 - 113 | 22 | 3 - 5 | 1 - 2 | 3 - 4 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 5 | 10 |
| Feb 14 | vs. NYK | L 87 - 90 | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 12 | vs. LAL | L 92 - 94 | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Feb 10 | vs. BOS | W 86 - 74 | 11 | 0 - 5 | 0 - 1 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 08 | vs. MIL | L 99 - 105 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 06 | @ WAS | L 108 - 111 | 6 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Feb 01 | @ BOS | L 64 - 100 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. ATL | L 77 - 100 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | vs. POR | L 84 - 94 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | @ BOS | L 73 - 96 | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 13 | vs. IND | L 90 - 95 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | vs. SAC | L 91 - 98 | 15 | 0 - 2 | 0 - 0 | 3 - 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
| Jan 10 | @ WAS | L 78 - 93 | 19 | 3 - 6 | 2 - 3 | 0 - 0 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 0 | 8 |
| Jan 09 | vs. MIN | W 97 - 87 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 07 | @ PHI | L 62 - 97 | 15 | 1 - 5 | 0 - 1 | 0 - 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 2 |
| Jan 06 | vs. NJN | L 85 - 97 | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 4 |
| Jan 04 | vs. CLE | W 92 - 77 | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jan 02 | @ NYK | W 90 - 85 | 5 | 1 - 2 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| Jan 01 | @ ORL | L 96 - 102 | 14 | 2 - 5 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ DAL | L 86 - 99 | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dec 28 | vs. IND | L 85 - 90 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

