|
Buy Anthony Carter Products
|
|
|||
2011-12 Statistics
Born:
Jun 16, 1975
Height:
6-1 / 1.85
Weight:
190 lbs. / 86.2 kg.
Prior to NBA / Country:
Hawaii / USA
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 14 | 0 | 120 | 6-23 | 2-6 | 6-8 | 3 | 14 | 17 | 18 | 6 | 2 | 20 |
| Road Games | 10 | 0 | 90 | 11-30 | 3-11 | 2-2 | 2 | 14 | 16 | 16 | 2 | 2 | 27 |
| In Games Won | 5 | 0 | 34 | 1-9 | 0-2 | 2-2 | 1 | 6 | 7 | 6 | 0 | 0 | 4 |
| In Games Lost | 19 | 0 | 176 | 16-44 | 5-15 | 6-8 | 4 | 22 | 26 | 28 | 8 | 4 | 43 |
| As a Substitute | 24 | 0 | 210 | 17-53 | 5-17 | 8-10 | 5 | 28 | 33 | 34 | 8 | 4 | 47 |
| Against ATL | 1 | 0 | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Against BOS | 3 | 0 | 21 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Against CHA | 1 | 0 | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Against CLE | 1 | 0 | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Against DAL | 1 | 0 | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against HOU | 1 | 0 | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Against IND | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against LAL | 1 | 0 | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Against MIL | 1 | 0 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Against MIN | 1 | 0 | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against NJ | 1 | 0 | 12 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 4 |
| Against NO | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against NY | 2 | 0 | 14 | 1-3 | 0-0 | 2-2 | 0 | 6 | 6 | 4 | 2 | 0 | 4 |
| Against ORL | 1 | 0 | 14 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| Against PHI | 1 | 0 | 15 | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 |
| Against POR | 1 | 0 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against SAC | 1 | 0 | 15 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| Against SAN | 1 | 0 | 22 | 3-5 | 1-2 | 3-4 | 1 | 4 | 5 | 6 | 1 | 0 | 10 |
| Against WAS | 2 | 0 | 25 | 5-11 | 3-5 | 0-0 | 1 | 2 | 3 | 8 | 0 | 2 | 13 |
| In January | 12 | 0 | 112 | 10-27 | 2-7 | 5-6 | 3 | 20 | 23 | 18 | 1 | 4 | 27 |
| In February | 10 | 0 | 90 | 7-24 | 3-9 | 3-4 | 2 | 8 | 10 | 16 | 7 | 0 | 20 |
| In December | 2 | 0 | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Div | 7 | 0 | 62 | 5-18 | 0-3 | 2-2 | 3 | 14 | 17 | 11 | 2 | 1 | 12 |
| By Conf | 16 | 0 | 130 | 12-38 | 3-11 | 2-2 | 4 | 22 | 26 | 24 | 4 | 3 | 29 |
| 0 Days Rest | 7 | 0 | 81 | 8-21 | 3-7 | 8-10 | 3 | 14 | 17 | 19 | 2 | 3 | 27 |
| 1 Days Rest | 12 | 0 | 100 | 5-22 | 1-7 | 0-0 | 2 | 11 | 13 | 10 | 4 | 1 | 11 |
| 3+ Days Rest | 5 | 0 | 29 | 4-10 | 1-3 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 9 |
| Last 5 Games | 5 | 0 | 51 | 4-12 | 1-5 | 3-4 | 1 | 6 | 7 | 10 | 6 | 0 | 12 |
| Last 10 Games | 10 | 0 | 90 | 7-24 | 3-9 | 3-4 | 2 | 8 | 10 | 16 | 7 | 0 | 20 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 14 | 0 | 8.6 | 0.261 | 0.333 | 0.750 | 0.2 | 1.0 | 1.2 | 1.3 | 0.4 | 0.1 | 1.4 |
| Road Games | 10 | 0 | 9.0 | 0.367 | 0.273 | 1.000 | 0.2 | 1.4 | 1.6 | 1.6 | 0.2 | 0.2 | 2.7 |
| In Games Won | 5 | 0 | 6.8 | 0.111 | 0.000 | 1.000 | 0.2 | 1.2 | 1.4 | 1.2 | 0.0 | 0.0 | 0.8 |
| In Games Lost | 19 | 0 | 9.3 | 0.364 | 0.333 | 0.750 | 0.2 | 1.2 | 1.4 | 1.5 | 0.4 | 0.2 | 2.3 |
| As a Substitute | 24 | 0 | 8.8 | 0.321 | 0.294 | 0.800 | 0.2 | 1.2 | 1.4 | 1.4 | 0.3 | 0.2 | 2.0 |
| Against ATL | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 3 | 0 | 7.0 | 0.167 | 0.000 | 0.000 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 |
| Against CHA | 1 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Against CLE | 1 | 0 | 11.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 1 | 0 | 8.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 0 | 13.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 |
| Against IND | 2 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 0 | 11.0 | 0.500 | 1.000 | 0.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Against MIL | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Against MIN | 1 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 0 | 12.0 | 0.500 | 0.000 | 0.000 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 1.0 | 4.0 |
| Against NO | 1 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 0 | 7.0 | 0.333 | 0.000 | 1.000 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 |
| Against ORL | 1 | 0 | 14.0 | 0.400 | 0.000 | 0.000 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against PHI | 1 | 0 | 15.0 | 0.200 | 0.000 | 0.000 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Against POR | 1 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 0 | 15.0 | 0.000 | 0.000 | 0.750 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
| Against SAN | 1 | 0 | 22.0 | 0.600 | 0.500 | 0.750 | 1.0 | 4.0 | 5.0 | 6.0 | 1.0 | 0.0 | 10.0 |
| Against WAS | 2 | 0 | 12.5 | 0.455 | 0.600 | 0.000 | 0.5 | 1.0 | 1.5 | 4.0 | 0.0 | 1.0 | 6.5 |
| In January | 12 | 0 | 9.3 | 0.370 | 0.286 | 0.833 | 0.2 | 1.7 | 1.9 | 1.5 | 0.1 | 0.3 | 2.2 |
| In February | 10 | 0 | 9.0 | 0.292 | 0.333 | 0.750 | 0.2 | 0.8 | 1.0 | 1.6 | 0.7 | 0.0 | 2.0 |
| In December | 2 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 7 | 0 | 8.9 | 0.278 | 0.000 | 1.000 | 0.4 | 2.0 | 2.4 | 1.6 | 0.3 | 0.1 | 1.7 |
| By Conf | 16 | 0 | 8.1 | 0.316 | 0.273 | 1.000 | 0.2 | 1.4 | 1.6 | 1.5 | 0.2 | 0.2 | 1.8 |
| 0 Days Rest | 7 | 0 | 11.6 | 0.381 | 0.429 | 0.800 | 0.4 | 2.0 | 2.4 | 2.7 | 0.3 | 0.4 | 3.9 |
| 1 Days Rest | 12 | 0 | 8.3 | 0.227 | 0.143 | 0.000 | 0.2 | 0.9 | 1.1 | 0.8 | 0.3 | 0.1 | 0.9 |
| 3+ Days Rest | 5 | 0 | 5.8 | 0.400 | 0.333 | 0.000 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 | 1.8 |
| Last 5 Games | 5 | 0 | 10.2 | 0.333 | 0.200 | 0.750 | 0.2 | 1.2 | 1.4 | 2.0 | 1.2 | 0.0 | 2.4 |
| Last 10 Games | 10 | 0 | 9.0 | 0.292 | 0.333 | 0.750 | 0.2 | 0.8 | 1.0 | 1.6 | 0.7 | 0.0 | 2.0 |

