|
Buy Roy Hibbert Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 11, 1986
Height:
7-2 / 2.18
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
Georgetown / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 5 | 29.2 | 0.535 | 0.000 | 0.643 | 4.4 | 6.4 | 10.8 | 1.2 | 0.6 | 3.8 | 2.2 | 3.4 | 11.0 |
| Conf. Semifinals | IND | 6 | 6 | 32.3 | 0.475 | 1.000 | 0.682 | 3.8 | 7.7 | 11.5 | 1.0 | 0.2 | 2.5 | 1.8 | 3.5 | 12.3 |
| Playoff Averages | IND | 11 | 11 | 30.9 | 0.500 | 1.000 | 0.667 | 4.1 | 7.1 | 11.2 | 1.1 | 0.4 | 3.1 | 2.0 | 3.5 | 11.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 65 | 65 | 29.8 | 0.497 | 0.000 | 0.711 | 3.3 | 5.5 | 8.8 | 1.7 | 0.5 | 2.0 | 2.0 | 3.0 | 12.8 |
| Career | 297 | 256 | 24.3 | 0.481 | 0.273 | 0.725 | 2.3 | 4.0 | 6.4 | 1.6 | 0.4 | 1.6 | 1.7 | 3.2 | 11.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 24 | vs. MIA2 | L 93 - 105 | 40 | 5 - 8 | 0 - 0 | 2 - 2 | 3 | 5 | 8 | 2 | 0 | 2 | 4 | 3 | 12 |
| May 22 | @ MIA2 | L 83 - 115 | 28 | 3 - 10 | 1 - 1 | 1 - 2 | 4 | 8 | 12 | 1 | 0 | 1 | 1 | 2 | 8 |
| May 20 | vs. MIA2 | L 93 - 101 | 32 | 4 - 9 | 0 - 0 | 2 - 4 | 2 | 7 | 9 | 0 | 0 | 3 | 3 | 5 | 10 |

