|
Buy Serge Ibaka Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 18, 1989
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Ricoh Manresa / Congo
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | OKC | 4 | 4 | 29.8 | 0.645 | 0.500 | 0.750 | 2.5 | 4.3 | 6.8 | 0.5 | 0.5 | 3.2 | 0.8 | 4.0 | 11.0 |
| Conf. Semifinals | OKC | 5 | 5 | 27.0 | 0.468 | 0.000 | 0.000 | 3.6 | 2.0 | 5.6 | 0.8 | 0.4 | 4.0 | 0.2 | 3.4 | 8.8 |
| Conf. Finals | OKC | 1 | 1 | 22.0 | 0.333 | 0.000 | 1.000 | 2.0 | 5.0 | 7.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 5.0 |
| Playoff Averages | OKC | 10 | 10 | 27.6 | 0.531 | 0.250 | 0.750 | 3.0 | 3.2 | 6.2 | 0.7 | 0.5 | 3.5 | 0.4 | 3.3 | 9.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | OKC | 66 | 66 | 27.2 | 0.535 | 0.333 | 0.661 | 2.9 | 4.6 | 7.5 | 0.4 | 0.5 | 3.6 | 1.2 | 2.7 | 9.1 |
| Career | 221 | 110 | 24.1 | 0.540 | 0.333 | 0.695 | 2.5 | 4.4 | 6.9 | 0.3 | 0.4 | 2.4 | 1.0 | 2.9 | 8.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 27 | @ SAS3 | L 98 - 101 | 22 | 1 - 3 | 0 - 0 | 3 - 3 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 5 |
| May 21 | vs. LAL2 | W 106 - 90 | 19 | 4 - 10 | 0 - 0 | 0 - 1 | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 2 | 8 |
| May 19 | @ LAL2 | W 103 - 100 | 34 | 7 - 11 | 0 - 0 | 0 - 0 | 4 | 0 | 4 | 2 | 1 | 5 | 1 | 5 | 14 |

