2011-12 Rockets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Martin 24 24 33.4 .424 .340 .901 .40 2.70 3.10 2.7 .75 .04 1.67 2.00 18.7
  Luis Scola 26 26 30.4 .486 .000 .762 1.90 3.80 5.70 1.7 .38 .35 2.88 3.10 15.2
  Kyle Lowry 24 24 35.1 .406 .369 .856 1.10 4.80 5.80 7.9 2.00 .38 3.25 2.80 14.8
  Courtney Lee 18 2 25.2 .468 .360 .875 .20 2.10 2.30 1.3 1.17 .33 .89 1.40 9.9
  Chase Budinger 23 7 20.9 .456 .405 .889 .80 2.90 3.70 1.1 .35 .17 .65 1.00 9.2
  Goran Dragic 26 2 20.0 .453 .283 .771 .30 1.50 1.80 3.5 .81 .12 1.77 2.00 8.0
  Samuel Dalembert 26 19 23.5 .506 .000 .881 3.00 4.70 7.70 .5 .65 2.04 1.42 2.50 7.7
  Patrick Patterson 24 0 20.9 .488 .000 .444 1.50 2.20 3.80 .6 .33 .50 .50 1.70 7.0
  Chandler Parsons 25 19 24.4 .420 .255 .313 1.40 3.60 5.00 1.6 1.36 .64 .80 2.20 6.8
  Jordan Hill 24 7 15.8 .490 .000 .667 1.50 3.70 5.30 .5 .33 .75 .92 2.00 5.0
  Terrence Williams 9 0 16.4 .405 .438 .400 .20 2.30 2.60 .8 .33 .11 .78 1.20 5.0
  Jonny Flynn 7 0 11.6 .261 .167 .750 .10 1.00 1.10 2.4 .43 .00 1.00 .70 3.1
  Jeff Adrien 8 0 7.9 .438 .000 .583 .60 2.10 2.80 .1 .00 .25 .25 1.60 2.6
  Marcus Morris 3 0 5.7 .200 .000 .500 .70 .00 .70 .0 .00 .00 .00 .70 1.7
  Hasheem Thabeet 4 0 5.0 1.000 .000 .000 .30 .80 1.00 .0 .00 .50 .00 .80 1.5
Team Averages 26 0 242.9 .451 .338 .792 12.0 31.8 43.8 21.0 7.6 5.2 15.1 20.7 98.3
Opponents 26 0 242.9 .449 .298 .750 11.2 30.2 41.4 19.3 7.5 5.2 14.9 17.4 96.2
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Martin 24 24 802 154-363 50-147 91-101 9 65 74 65 18 1 40 49 449
  Luis Scola 26 26 790 174-358 0-2 48-63 49 100 149 45 10 9 75 80 396
  Kyle Lowry 24 24 842 115-283 41-111 83-97 26 114 140 190 48 9 78 67 354
  Chase Budinger 23 7 480 78-171 32-79 24-27 19 67 86 26 8 4 15 22 212
  Goran Dragic 26 2 519 78-172 15-53 37-48 8 40 48 91 21 3 46 52 208
  Samuel Dalembert 26 19 610 82-162 0-0 37-42 78 123 201 14 17 53 37 66 201
  Courtney Lee 18 2 453 73-156 18-50 14-16 4 38 42 24 21 6 16 25 178
  Chandler Parsons 25 19 610 76-181 13-51 5-16 35 89 124 41 34 16 20 55 170
  Patrick Patterson 24 0 501 82-168 0-1 4-9 37 53 90 15 8 12 12 40 168
  Jordan Hill 24 7 379 50-102 0-3 20-30 37 89 126 11 8 18 22 49 120
  Terrence Williams 9 0 148 17-42 7-16 4-10 2 21 23 7 3 1 7 11 45
  Jonny Flynn 7 0 81 6-23 1-6 9-12 1 7 8 17 3 0 7 5 22
  Jeff Adrien 8 0 63 7-16 0-0 7-12 5 17 22 1 0 2 2 13 21
  Hasheem Thabeet 4 0 20 3-3 0-0 0-0 1 3 4 0 0 2 0 3 6
  Marcus Morris 3 0 17 2-10 0-4 1-2 2 0 2 0 0 0 0 2 5
Team Totals 26 0 6,315 997-2,210 177-523 384-485 313 826 1,139 547 199 136 392 539 2,555
Opponents 26 0 -- 977-2,177 133-446 415-553 292 785 1,077 501 196 134 388 453 2,502
created: 02/09/2012,02:14 AM